F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 425.90 -2.07% 18.95% 0.01% 0.05
ABB 6,781.05 1.19% 10.59% 0.60% 40.50
ABBOTINDIA 26,944.80 -1.03% 21.48% 0.57% 153.50
ACC 2,042.50 -6.55% 5.96% 0.47% 9.50
ADANIENT 2,343.05 -16.96% 17.17% 0.59% 13.40
ADANIPORTS 1,148.45 -10.95% 12.17% 0.71% 8.05
AMBUJACEM 498.60 -9.27% 5.62% 0.64% 3.15
APOLLOHOSP 6,721.00 0.51% 5.39% 0.62% 41.90
APOLLOTYRE 484.45 -0.37% 12.36% -1.89% -9.05
ASHOKLEY 218.19 -1.42% 9.32% 0.40% 0.86
ASIANPAINT 2,429.55 -2.18% 10.88% 0.46% 11.20
ASTRAL 1,714.30 -0.86% 8.59% 0.28% 4.85
ATUL 7,252.00 -0.44% 5.24% 0.71% 51.15
AUROPHARMA 1,221.25 -2.31% 3.82% 0.66% 8.05
AXISBANK 1,142.75 0.78% 5.95% 0.59% 6.70
BAJAJ-AUTO 9,496.30 -0.52% 5.41% 0.56% 53.25
BAJAJFINSV 1,576.30 -1.26% 7.43% 0.55% 8.70
BAJFINANCE 6,492.60 -1.56% 12.25% 0.59% 38.40
BALKRISIND 2,741.85 -1.00% 6.99% 0.36% 9.80
BANKBARODA 230.10 -2.99% 10.41% 0.63% 1.45
BATAINDIA 1,280.40 -0.18% 23.60% -0.72% -9.20
BEL 276.10 -1.04% 12.41% 0.60% 1.65
BERGEPAINT 466.95 -1.95% 10.10% 0.35% 1.65
BHARATFORG 1,307.75 -1.18% 6.41% 0.59% 7.70
BHARTIARTL 1,519.45 -0.40% 7.12% 0.60% 9.10
BHEL 228.05 0.96% 9.42% 0.55% 1.25
BIOCON 325.60 -0.44% 12.39% 0.62% 2.00
BOSCHLTD 34,099.45 -0.59% 4.04% 0.32% 107.35
BPCL 282.65 -1.69% 6.36% 0.50% 1.40
BRITANNIA 4,766.35 -2.58% 8.54% 0.56% 27.00
ZYDUSLIFE 941.55 -0.64% 10.00% 0.67% 6.30
CANBK 95.13 -2.74% 12.32% 0.59% 0.56
CANFINHOME 825.00 -0.92% 9.24% -0.01% -0.10
CHAMBLFERT 460.30 -0.69% 8.00% 0.41% 1.90
CHOLAFIN 1,215.55 -1.65% 4.90% 0.60% 7.25
CIPLA 1,456.55 -1.02% 3.68% 0.61% 8.95
COALINDIA 405.95 -1.53% 8.08% 0.60% 2.45
COLPAL 2,681.75 -1.89% 6.33% 0.41% 11.15
CONCOR 772.55 -1.68% 12.33% 0.62% 4.75
COROMANDEL 1,777.00 0.70% 4.01% 0.14% 2.40
CUB 171.10 0.31% 8.53% 0.91% 1.54
CUMMINSIND 3,296.65 -0.14% 6.13% 0.75% 24.55
DABUR 506.15 -0.40% 8.50% 0.69% 3.50
DEEPAKNTR 2,629.05 -1.58% 27.03% -0.26% -6.95
DIVISLAB 5,953.55 0.89% 6.84% 0.38% 22.70
DLF 779.35 2.12% 8.49% 0.66% 5.15
DRREDDY 1,194.50 -1.56% 6.15% 0.55% 6.60
EICHERMOT 4,909.55 -1.13% 6.65% 0.70% 34.20
ESCORTS 3,460.70 -0.96% 7.77% 0.56% 19.35
EXIDEIND 417.00 -1.07% 13.65% 0.56% 2.35
FEDERALBNK 211.03 2.12% 21.11% 0.55% 1.16
GAIL 189.51 1.52% 9.34% 0.56% 1.06
GLENMARK 1,462.30 -2.03% 5.77% 0.43% 6.25
GMRINFRA 77.12 -4.23% 10.66% 0.51% 0.39
GNFC 556.80 -0.76% 17.52% 0.26% 1.45
GODREJCP 1,180.05 -0.44% 2.45% 0.59% 6.90
GODREJPROP 2,718.55 0.96% 4.59% 0.70% 19.00
GRANULES 544.50 -1.47% 8.83% 0.02% 0.10
GRASIM 2,531.65 0.94% 4.76% 0.66% 16.70
GUJGASLTD 455.20 0.88% 15.59% -0.07% -0.30
HAVELLS 1,631.40 -0.08% 3.33% 0.38% 6.15
HCLTECH 1,828.80 0.45% 5.12% 0.60% 11.05
HDFCBANK 1,743.75 0.09% 6.39% 0.58% 10.15
HEROMOTOCO 4,755.00 -0.44% 6.86% 0.38% 18.00
HINDALCO 646.50 1.02% 10.52% 0.69% 4.45
HINDCOPPER 263.70 0.19% 6.48% -1.07% -2.85
HINDPETRO 361.10 -0.29% 7.08% 0.65% 2.35
HINDUNILVR 2,379.40 -1.28% 4.85% 0.54% 12.90
ICICIBANK 1,251.15 0.16% 7.00% 0.58% 7.25
IDEA 7.00 -1.41% 18.94% 0.72% 0.05
IGL 312.30 -2.54% 28.10% 0.46% 1.45
INDHOTEL 788.65 4.60% 13.80% 0.50% 3.95
INDUSINDBK 975.25 -2.49% 12.94% 0.62% 6.00
INDUSTOWER 331.95 1.16% 6.33% 0.54% 1.80
INFY 1,825.45 0.04% 4.31% 0.57% 10.40
IOC 131.31 -1.36% 11.07% 0.61% 0.80
IPCALAB 1,568.20 -0.40% 5.88% 0.21% 3.30
ITC 456.60 -2.30% 7.99% 0.59% 2.70
JINDALSTEL 874.25 1.02% 3.77% 0.54% 4.70
JKCEMENT 4,008.20 1.41% 10.22% 0.48% 19.40
JSWSTEEL 943.35 -0.42% 3.39% 0.52% 4.90
JUBLFOOD 611.65 -0.23% 8.38% -0.16% -1.00
KOTAKBANK 1,735.55 0.45% 6.38% 0.60% 10.40
BSOFT 545.10 -1.28% 10.81% 0.47% 2.55
LTF 137.99 -1.23% 18.16% 0.58% 0.80
LICHSGFIN 613.60 -0.46% 7.42% 0.63% 3.85
LT 3,493.80 -0.35% 5.90% 0.60% 21.10
LUPIN 2,038.50 0.01% 4.26% 0.49% 10.00
M&M 2,939.95 -0.31% 3.52% 0.63% 18.45
M&MFIN 257.70 -0.81% 12.52% -1.07% -2.75
MANAPPURAM 151.23 -2.28% 19.62% 0.63% 0.95
MARICO 589.00 -0.33% 2.71% 0.47% 2.80
MARUTI 10,903.00 -0.51% 5.25% 0.54% 58.90
MFSL 1,176.70 -1.08% 7.15% 0.12% 1.40
UNITDSPR 1,492.10 0.32% 1.80% 0.62% 9.30
MCX 6,197.65 1.50% 9.37% 0.65% 40.45
MOTHERSON 162.03 -2.01% 8.73% 0.56% 0.90
MPHASIS 2,773.95 -0.55% 6.66% 0.34% 9.45
MRF 123,190.10 0.19% 5.59% 0.40% 493.80
MUTHOOTFIN 1,910.85 0.76% 5.51% 0.55% 10.55
NATIONALUM 249.02 3.62% 25.34% -0.99% -2.46
NAUKRI 7,530.40 -1.24% 6.10% 0.43% 32.60
NAVINFLUOR 3,275.25 -1.88% 9.27% 0.39% 12.70
NESTLEIND 2,202.90 -0.51% 8.88% 0.56% 12.35
COFORGE 8,206.00 1.10% 5.21% 0.12% 10.10
NMDC 219.16 -0.93% 15.62% 0.62% 1.35
NTPC 358.25 -2.30% 7.45% 0.60% 2.15
OBEROIRLTY 1,934.70 0.10% 6.01% -0.73% -13.95
OFSS 11,144.95 -0.22% 5.19% 0.68% 75.60
ONGC 242.60 -2.18% 8.90% 0.60% 1.45
PAGEIND 44,629.70 0.05% 8.44% 0.20% 87.25
PEL 1,055.55 -0.44% 8.56% 0.49% 5.20
PERSISTENT 5,726.00 0.27% 10.36% 0.48% 27.45
PETRONET 321.45 2.39% 4.32% 0.62% 2.00
PFC 454.70 -3.54% 12.39% 0.81% 3.65
ABFRL 286.60 -0.90% 5.88% 0.52% 1.50
PIDILITIND 2,954.30 -1.59% 4.93% 0.50% 14.65
PIIND 4,129.80 -0.46% 6.50% 0.05% 2.10
PNB 97.07 -3.76% 16.46% 0.63% 0.61
POWERGRID 322.15 2.25% 5.21% 0.58% 1.85
PVRINOX 1,447.65 -1.89% 14.53% 0.60% 8.65
RAMCOCEM 918.40 1.64% 6.10% 0.34% 3.10
RECLTD 492.05 -4.75% 12.45% 0.64% 3.15
RELIANCE 1,220.60 -1.70% 15.17% 0.60% 7.30
SAIL 111.69 0.22% 17.97% 0.57% 0.64
SBIN 783.90 -2.38% 9.76% 0.58% 4.55
SHREECEM 24,310.20 0.85% 10.33% -1.01% -245.10
SIEMENS 6,696.00 0.76% 3.67% 0.57% 37.75
SRF 2,160.00 -1.80% 5.94% 0.34% 7.30
SHRIRAMFIN 2,813.05 -0.41% 5.38% 0.51% 14.25
VEDL 443.10 -0.10% 7.80% 0.63% 2.80
SUNPHARMA 1,763.85 -0.75% 3.29% 0.54% 9.55
SUNTV 727.40 -1.78% 16.43% -1.43% -10.30
TATACHEM 1,059.90 -0.78% 11.26% 0.37% 3.90
TATACOMM 1,713.55 -1.33% 5.55% 0.74% 12.75
TATACONSUM 910.90 -0.68% 7.32% 0.53% 4.80
TATAMOTORS 778.35 -0.62% 15.04% 0.59% 4.55
TATAPOWER 411.30 0.78% 13.53% 0.59% 2.40
TATASTEEL 140.67 0.87% 15.58% 0.60% 0.85
TCS 4,044.00 0.11% 6.48% 0.54% 21.85
TECHM 1,696.80 -0.17% 8.57% 0.59% 10.05
TITAN 3,164.90 -1.85% 7.23% 0.58% 18.40
TORNTPHARM 3,095.40 0.02% 1.57% 0.65% 20.00
TRENT 6,455.00 0.48% 7.23% 0.60% 38.60
TVSMOTOR 2,401.70 -1.13% 3.29% 0.71% 17.15
UBL 1,821.05 -1.77% 7.66% -0.11% -2.05
ULTRACEMCO 10,937.40 1.56% 10.18% 0.46% 50.40
UPL 562.70 2.91% 9.10% 0.53% 3.00
VOLTAS 1,675.20 -0.68% 10.11% -0.45% -7.50
WIPRO 557.00 -0.89% 7.18% 0.49% 2.75
SYNGENE 845.05 -0.68% 4.51% 0.38% 3.20
INDIGO 4,061.10 0.38% 8.04% 0.63% 25.40
IDFCFIRSTB 63.27 -2.09% 20.16% 0.24% 0.15
LALPATHLAB 3,019.65 -0.72% 4.35% -0.10% -3.00
ALKEM 5,553.30 0.42% 3.32% 0.18% 9.85
NIFTY 23,347.25 -0.73% 19.07% 0.64% 150.05
NIFTYNEXT50 67,009.50 -1.13% 34.11% 0.54% 365.55
BANKNIFTY 50,446.90 -0.35% 21.02% 0.59% 296.40
FINNIFTY 23,315.30 -0.37% 12.39% 0.62% 144.05
CROMPTON 382.40 -2.12% 3.60% 0.51% 1.95
MGL 1,120.60 -0.48% 18.13% 0.33% 3.65
LTIM 5,914.85 0.49% 4.03% 0.63% 37.10
RBLBANK 159.00 1.81% 23.95% 0.77% 1.21
LTTS 5,162.55 0.58% 9.90% 0.52% 27.05
ICICIPRULI 681.25 -0.58% 4.75% 0.59% 4.05
LAURUSLABS 488.30 -0.14% 10.02% 0.59% 2.90
AUBANK 593.40 0.41% 12.42% -0.30% -1.75
DIXON 15,082.10 1.38% 12.26% 0.61% 91.05
SBILIFE 1,480.00 -2.82% 6.27% 0.54% 8.00
ICICIGI 1,817.85 -1.25% 0.93% 0.52% 9.55
ABCAPITAL 184.70 -0.03% 12.90% 0.67% 1.24
IEX 161.76 -0.45% 12.91% 0.68% 1.10
HDFCLIFE 673.35 -1.04% 7.48% 0.60% 4.05
BANDHANBNK 166.93 -0.41% 20.59% 0.61% 1.01
HAL 4,004.15 -1.31% 12.99% 0.58% 23.35
HDFCAMC 4,206.05 0.38% 3.20% 0.47% 19.75
DALBHARAT 1,775.80 1.75% 11.44% 0.60% 10.75
METROPOLIS 2,011.95 -0.43% 4.40% 0.16% 3.30
POLYCAB 6,439.00 -1.20% 6.89% 0.61% 39.50
INDIAMART 2,253.00 -0.45% 12.05% 0.49% 11.00
IRCTC 798.65 -0.18% 11.49% 0.62% 4.95
SBICARD 674.70 -1.44% 16.39% -1.56% -10.40
MIDCPNIFTY 12,187.45 0.13% 18.54% 0.23% 28.30
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: