F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 403.85 -2.80% 34.32% 0.30% 1.20
ABB 6,921.25 -5.86% 40.38% 0.68% 47.15
ABBOTINDIA 28,655.35 -1.37% 33.88% 0.76% 217.65
ACC 2,063.65 -2.44% 21.97% 0.79% 16.25
ADANIENT 2,344.95 -3.08% 34.66% 0.75% 17.70
ADANIPORTS 1,182.45 -1.87% 27.34% 0.74% 8.70
AMBUJACEM 548.80 -2.57% 25.45% 0.72% 3.95
APLAPOLLO 1,559.00 -1.53% 26.41% 0.59% 9.20
APOLLOHOSP 7,251.70 -0.63% 36.62% 0.81% 58.60
APOLLOTYRE 531.95 0.37% 31.99% -1.71% -9.00
ASHOKLEY 217.28 -0.88% 37.81% 0.04% 0.08
ASIANPAINT 2,282.35 -0.41% 43.59% 0.55% 12.55
ASTRAL 1,734.60 -2.68% 30.96% 0.70% 12.15
ATUL 7,023.15 -5.16% 23.96% 0.79% 55.80
AUROPHARMA 1,241.70 -1.04% 28.20% 0.77% 9.55
AXISBANK 1,071.85 -3.34% 36.91% 0.74% 7.90
BAJAJ-AUTO 8,787.25 -2.18% 29.04% 0.77% 67.35
BAJAJFINSV 1,569.65 -1.25% 40.78% 0.77% 12.15
BAJFINANCE 6,848.25 -1.02% 45.66% 0.70% 48.00
BALKRISIND 2,790.05 -1.04% 32.05% 0.66% 18.25
BANKBARODA 240.59 -3.11% 35.93% 0.90% 2.17
BANKINDIA 103.03 -3.30% 38.37% 0.17% 0.17
BATAINDIA 1,342.25 -1.90% 37.10% 0.20% 2.75
BEL 290.85 -2.56% 29.19% 0.67% 1.95
BERGEPAINT 444.80 -0.06% 28.56% 0.54% 2.40
BHARATFORG 1,278.90 -1.46% 30.45% 0.78% 10.00
BHARTIARTL 1,578.10 -1.39% 34.53% 0.68% 10.75
BHEL 235.30 -2.87% 25.66% 0.68% 1.60
BIOCON 335.95 -4.11% 29.08% 0.43% 1.45
BOSCHLTD 34,576.95 -2.69% 46.21% 0.65% 224.30
BPCL 289.05 -1.87% 25.11% 0.76% 2.20
BRITANNIA 4,698.10 -1.83% 28.69% 0.74% 34.60
ZYDUSLIFE 973.50 -1.23% 32.38% 0.69% 6.70
CANBK 99.61 -3.20% 31.97% 0.74% 0.74
CANFINHOME 747.70 -2.97% 29.62% 0.21% 1.55
CESC 182.74 -2.26% 20.87% 0.59% 1.08
CHAMBLFERT 509.15 -3.45% 31.52% 0.72% 3.65
CHOLAFIN 1,189.55 -1.99% 44.09% 0.79% 9.45
CIPLA 1,472.05 -2.29% 35.80% 0.75% 11.10
COALINDIA 382.00 -2.54% 38.11% 0.71% 2.70
COLPAL 2,750.85 -1.07% 32.02% 0.84% 23.20
CONCOR 767.95 -2.64% 29.51% 0.67% 5.15
COROMANDEL 1,839.30 -0.34% 32.30% 0.75% 13.75
CGPOWER 730.05 -4.52% 29.14% 0.79% 5.75
CUB 175.42 -2.61% 32.10% 0.70% 1.23
CUMMINSIND 3,312.90 -1.33% 36.88% 0.78% 25.90
CYIENT 1,924.40 -4.61% 26.13% 0.68% 13.05
DABUR 502.55 -0.28% 33.32% 0.61% 3.05
DEEPAKNTR 2,596.85 -1.59% 33.83% 0.07% 1.80
DIVISLAB 5,846.75 0.45% 31.08% 0.60% 35.10
DLF 830.70 -3.90% 35.43% 0.74% 6.15
DRREDDY 1,343.65 1.36% 46.22% 0.29% 3.90
EICHERMOT 4,734.50 -0.78% 32.56% 0.72% 34.20
ESCORTS 3,162.05 -3.71% 22.90% 0.54% 17.10
EXIDEIND 426.30 -3.05% 25.36% 0.50% 2.15
FEDERALBNK 194.46 -3.23% 34.81% 0.80% 1.56
GAIL 192.42 -0.62% 33.13% 0.77% 1.48
GLENMARK 1,541.65 0.06% 27.85% 0.15% 2.25
GMRAIRPORT 78.82 -2.24% 22.30% 0.84% 0.66
GNFC 583.80 -2.70% 32.17% 0.65% 3.80
GODREJCP 1,069.60 -0.82% 35.44% 0.76% 8.15
GODREJPROP 2,855.95 -4.29% 38.82% 0.78% 22.25
GRANULES 592.40 -1.27% 8.08% 0.77% 4.55
GRASIM 2,488.70 -1.98% 28.28% 0.68% 16.90
GUJGASLTD 499.80 -1.20% 45.17% -0.04% -0.20
HAVELLS 1,657.40 -2.11% 22.86% 0.77% 12.70
HCLTECH 1,911.35 -1.18% 39.92% 0.18% 3.35
HDFCBANK 1,771.50 -1.23% 44.45% 0.67% 11.95
HEROMOTOCO 4,339.95 -1.52% 39.60% 0.61% 26.45
HFCL 113.35 -3.23% 25.79% 0.17% 0.19
HINDALCO 622.65 -1.06% 33.69% 0.60% 3.75
HINDCOPPER 271.50 -2.91% 7.99% 1.10% 3.00
HINDPETRO 399.50 -1.94% 30.63% 0.71% 2.85
HINDUNILVR 2,333.90 -1.10% 33.24% 0.75% 17.45
ICICIBANK 1,288.40 0.12% 44.84% 0.70% 9.05
IDEA 7.40 -3.77% 23.80% 0.81% 0.06
IGL 388.30 -0.40% 29.36% -0.78% -3.00
INDHOTEL 854.10 -2.95% 31.18% 0.72% 6.20
INDIANB 537.15 -3.15% 28.27% 0.83% 4.45
INDUSINDBK 929.45 -3.62% 36.35% 0.75% 7.00
INDUSTOWER 337.10 -2.68% 28.55% 0.76% 2.55
INFY 1,922.15 -1.24% 37.68% 0.77% 14.85
IOC 137.08 -1.82% 29.80% 0.63% 0.87
IPCALAB 1,582.50 -0.78% 32.64% 0.71% 11.20
IRB 55.09 -2.29% 23.88% 0.62% 0.34
ITC 464.65 -0.41% 29.44% 0.26% 1.20
JINDALSTEL 908.05 -1.56% 37.34% 0.77% 6.95
JKCEMENT 4,517.80 -1.30% 23.95% 0.57% 25.75
JSL 719.80 -2.62% 26.43% 0.71% 5.15
JSWENERGY 669.80 -2.22% 38.97% 0.75% 5.00
JSWSTEEL 917.35 -0.93% 33.21% 0.40% 3.70
JUBLFOOD 672.70 -0.98% 32.79% 0.33% 2.25
KEI 4,166.25 -2.41% 19.80% 0.52% 21.65
KOTAKBANK 1,743.55 -1.05% 32.66% 0.73% 12.70
BSOFT 577.00 -2.15% 33.07% 0.07% 0.40
LTF 136.48 -3.51% 50.06% -1.63% -2.22
LICHSGFIN 582.25 -1.62% 28.67% 0.87% 5.05
LT 3,629.85 -2.33% 34.00% 0.70% 25.40
LUPIN 2,150.70 -0.56% 30.53% 0.78% 16.75
M&M 2,906.35 -3.59% 39.59% 0.65% 18.90
M&MFIN 266.05 -2.21% 36.63% -0.84% -2.25
POONAWALLA 318.85 -1.71% 46.45% -1.23% -3.90
MANAPPURAM 181.03 -1.44% 13.41% 0.69% 1.24
MARICO 627.95 -2.03% 30.98% 0.77% 4.85
MARUTI 10,901.05 -0.50% 37.76% 0.72% 78.55
MFSL 1,109.20 -2.18% 33.10% 0.62% 6.90
UNITDSPR 1,544.80 -1.75% 26.27% 0.72% 11.10
MCX 6,397.40 -4.32% 21.80% 0.62% 39.95
MOTHERSON 156.06 -0.95% 29.88% 0.65% 1.02
MPHASIS 2,950.60 -5.34% 37.97% 0.33% 9.70
MRF 128,057.90 -1.37% 23.89% 0.69% 891.65
MUTHOOTFIN 2,075.65 -2.86% 28.16% 0.73% 15.15
NATIONALUM 215.36 -2.49% 26.62% 0.39% 0.85
NAUKRI 8,494.95 -2.32% 44.31% 0.61% 52.00
NAVINFLUOR 3,305.85 -2.45% 35.38% 0.76% 25.05
NCC 287.55 -4.05% 33.76% 0.85% 2.45
NESTLEIND 2,163.50 0.14% 42.70% 0.56% 12.15
NHPC 81.47 -3.52% 41.90% 0.54% 0.44
COFORGE 9,370.45 -2.97% 44.19% 0.69% 64.45
NMDC 213.15 -0.45% 33.49% 0.34% 0.73
NTPC 333.25 -1.23% 38.29% 0.76% 2.55
OBEROIRLTY 2,247.80 -1.72% 43.23% -0.10% -2.20
OFSS 12,247.55 -4.54% 48.36% 0.30% 36.95
OIL 421.80 -3.91% 49.54% 0.88% 3.70
ONGC 237.10 -1.96% 31.37% 0.67% 1.60
PAGEIND 48,856.35 -0.64% 37.30% 0.72% 350.40
PEL 1,093.70 -2.57% 31.50% 0.46% 5.00
PERSISTENT 6,368.70 -4.58% 24.13% 0.58% 37.00
PETRONET 336.45 0.51% 39.21% 0.77% 2.60
PFC 453.30 -5.65% 39.17% 0.81% 3.65
ABFRL 282.20 -2.79% 16.99% 0.72% 2.05
PIDILITIND 2,976.80 -0.41% 34.87% 0.76% 22.75
PIIND 3,813.75 -1.55% 32.23% 0.48% 18.20
PNB 100.77 -2.66% 56.82% 0.75% 0.75
POWERGRID 315.80 -1.82% 38.48% 0.66% 2.10
PRESTIGE 1,794.50 -3.72% 41.87% 0.89% 15.80
PVRINOX 1,382.10 -2.75% 17.08% 0.99% 13.65
RAMCOCEM 986.10 -4.06% 27.13% 0.66% 6.55
RECLTD 513.25 -3.00% 33.50% 0.53% 2.75
RELIANCE 1,205.30 -2.04% 37.05% 0.67% 8.15
SAIL 116.10 -2.36% 13.64% 0.80% 0.93
SBIN 812.00 -2.50% 35.87% 0.69% 5.65
SHREECEM 27,063.50 -2.00% 49.60% -1.70% -461.60
SIEMENS 6,868.90 -10.00% 31.44% 0.57% 38.90
SJVN 111.54 -2.39% 29.58% -0.69% -0.77
SRF 2,277.60 -0.28% 40.70% 0.62% 14.15
SHRIRAMFIN 2,877.25 -2.32% 36.22% 0.68% 19.70
VEDL 477.25 -3.06% 29.50% 0.77% 3.60
SUNPHARMA 1,808.85 -0.79% 30.06% 0.71% 12.85
SUNTV 696.85 -1.93% 35.62% -1.74% -12.10
SUPREMEIND 4,839.80 -3.75% 27.61% 0.71% 34.60
TATACHEM 1,028.85 -2.90% 25.63% 0.51% 5.30
TATACOMM 1,710.45 -3.26% 27.16% 0.33% 5.60
TATAELXSI 6,921.60 -4.34% 40.63% 0.39% 27.30
TATACONSUM 889.45 -1.95% 39.98% 0.72% 6.40
TATAMOTORS 724.05 -2.69% 36.00% 0.75% 5.40
TATAPOWER 401.10 -2.79% 39.82% 0.76% 3.05
TATASTEEL 140.68 -1.80% 36.25% 0.57% 0.81
TCS 4,170.30 -2.38% 25.26% -0.22% -9.05
TECHM 1,686.05 -3.89% 36.18% 0.73% 12.30
TITAN 3,356.25 -0.02% 36.22% 0.72% 24.30
TORNTPHARM 3,437.00 -0.93% 27.42% 0.85% 29.20
TRENT 6,831.55 -3.67% 36.71% 0.73% 49.75
TVSMOTOR 2,391.65 -2.76% 22.01% 0.77% 18.35
UBL 2,025.35 0.26% 36.24% -0.90% -18.15
ULTRACEMCO 11,422.80 -2.12% 40.69% 0.69% 78.75
UNIONBANK 116.78 -3.49% 33.05% 0.54% 0.63
UPL 504.50 -2.67% 34.72% 0.27% 1.35
VOLTAS 1,686.50 -2.98% 36.00% 0.62% 10.40
WIPRO 305.20 -2.41% 36.15% 0.51% 1.55
YESBANK 19.83 -2.60% 36.14% 0.76% 0.15
ADANIENSOL 767.55 -3.57% 13.78% 0.66% 5.05
SYNGENE 844.00 -0.70% 34.99% 0.72% 6.05
INDIGO 4,395.60 -0.87% 26.75% 0.62% 27.40
IDFCFIRSTB 61.68 -5.21% 54.41% -0.02% -0.01
LALPATHLAB 2,946.25 -2.52% 23.68% 0.64% 19.00
ALKEM 5,427.50 -1.21% 29.25% 0.72% 39.25
NIFTY 23,587.50 -1.52% 28.17% 0.71% 167.75
NIFTYNEXT50 68,702.65 -2.72% 34.56% 0.60% 414.75
BANKNIFTY 50,759.20 -1.58% 36.70% 0.85% 430.70
FINNIFTY 23,591.70 -1.32% 8.85% 0.76% 179.50
CROMPTON 388.25 -1.82% 34.81% 0.77% 3.00
MGL 1,215.30 -3.52% 23.10% 0.71% 8.65
LTIM 5,824.30 -6.37% 41.65% 0.44% 25.65
RBLBANK 152.79 -7.02% 70.89% -0.66% -1.01
LTTS 4,828.50 -5.21% 27.20% 0.87% 42.20
ICICIPRULI 653.90 -0.85% 35.04% 0.74% 4.85
VBL 612.55 -2.46% 35.35% 0.75% 4.60
LAURUSLABS 559.20 -2.33% 25.81% 0.52% 2.90
BSE 5,542.85 -4.29% 30.14% 0.38% 21.00
DMART 3,408.30 -2.57% 41.39% 0.59% 20.05
CDSL 1,860.75 -4.89% 26.67% 0.67% 12.55
HUDCO 242.11 -1.13% 31.40% 0.75% 1.82
AUBANK 537.60 -2.02% 43.31% -0.32% -1.70
DIXON 17,944.90 -2.48% 38.62% 0.78% 139.65
SBILIFE 1,400.60 -0.38% 30.17% 0.60% 8.35
ICICIGI 1,902.15 0.22% 24.18% 0.78% 14.90
ABCAPITAL 186.21 -2.33% 20.49% 0.81% 1.50
IEX 177.45 -4.04% 26.39% 0.83% 1.47
HDFCLIFE 623.80 0.04% 35.24% 0.71% 4.45
TIINDIA 3,619.10 -4.54% 30.25% 0.68% 24.70
BANDHANBNK 159.05 -2.52% 26.98% 1.00% 1.58
HAL 4,190.20 -4.44% 31.55% 0.76% 31.90
ADANIGREEN 1,034.35 -3.66% 32.87% 0.21% 2.20
HDFCAMC 4,262.80 -2.99% 38.83% 0.73% 31.00
ATGL 674.35 -3.28% 29.82% -1.08% -7.30
DALBHARAT 1,801.90 -2.70% 29.47% 0.80% 14.45
METROPOLIS 2,058.05 -3.21% 20.97% 0.76% 15.75
POLYCAB 7,178.25 -4.21% 39.67% 0.83% 59.80
KPITTECH 1,451.25 -4.09% 20.99% 0.75% 10.90
INDIAMART 2,249.95 -4.80% 25.63% 0.72% 16.25
IRCTC 784.25 -2.64% 36.40% 0.68% 5.35
SBICARD 687.00 -2.33% 45.21% -0.61% -4.20
MAXHEALTH 1,165.20 -1.31% 33.71% 0.55% 6.45
CAMS 4,951.00 -3.18% 32.00% 0.49% 24.35
ANGELONE 2,881.70 -5.37% 29.27% 0.43% 12.35
IRFC 148.41 -2.90% 44.24% -1.50% -2.19
KALYANKJIL 719.20 -3.13% 25.12% 0.77% 5.55
LODHA 1,400.70 -5.12% 38.90% 0.71% 9.90
SONACOMS 588.45 -3.47% 32.30% 0.53% 3.15
ZOMATO 282.10 -2.22% 45.97% 1.10% 3.10
NYKAA 167.33 -1.57% 32.42% -0.02% -0.04
POLICYBZR 2,092.15 -2.43% 27.76% 0.69% 14.45
PAYTM 945.25 -5.10% 22.06% 0.53% 5.05
LICI 901.70 -0.37% 31.96% -0.22% -1.95
DELHIVERY 349.60 -2.51% 32.31% -1.84% -6.45
MIDCPNIFTY 12,683.15 -2.64% 15.06% 0.60% 76.10
JIOFIN 304.30 -2.78% 41.12% 0.72% 2.20
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: