F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 451.60 0.58% 7.83% 0.68% 3.10
ABB 7,552.40 0.85% 2.67% 0.61% 46.50
ABBOTINDIA 29,035.25 -0.02% 2.50% 0.68% 198.70
ACC 2,258.35 -0.40% 2.47% 0.51% 11.65
ADANIENT 2,506.40 -0.64% 2.73% 0.66% 16.70
ADANIPORTS 1,259.05 -1.41% 4.59% 0.72% 9.05
AMBUJACEM 565.30 -1.02% 3.42% 0.63% 3.60
APLAPOLLO 1,575.90 0.48% 2.13% 0.75% 11.85
APOLLOHOSP 7,233.30 -0.57% 2.23% 0.69% 49.85
APOLLOTYRE 541.80 0.25% 3.59% -1.62% -8.75
ASHOKLEY 232.18 -0.18% 4.73% -0.22% -0.51
ASIANPAINT 2,429.70 -0.92% 7.05% 0.66% 16.10
ASTRAL 1,844.40 1.05% 3.47% 0.51% 9.45
ATUL 7,360.20 -0.26% 2.16% 0.75% 55.05
AUROPHARMA 1,246.20 0.21% 1.20% 0.74% 9.30
AXISBANK 1,184.55 1.56% 1.89% 0.61% 7.30
BAJAJ-AUTO 9,099.90 2.34% 3.99% 0.68% 62.40
BAJAJFINSV 1,635.20 -0.54% 2.73% 0.67% 10.95
BAJFINANCE 6,850.30 0.00% 3.50% 0.71% 48.90
BALKRISIND 2,806.70 -1.14% 1.37% 0.57% 16.00
BANKBARODA 264.60 1.78% 2.29% 0.66% 1.75
BANKINDIA 117.81 -0.43% 6.69% 0.41% 0.49
BATAINDIA 1,447.00 0.50% 7.35% -0.09% -1.35
BEL 313.75 -0.24% 5.67% 0.65% 2.05
BERGEPAINT 480.45 -0.51% 6.02% 0.45% 2.15
BHARATFORG 1,354.75 -1.77% 2.00% 0.77% 10.50
BHARTIARTL 1,597.85 -1.08% 2.38% 0.69% 11.00
BHEL 249.05 -1.09% 3.77% 0.66% 1.65
BIOCON 380.05 1.28% 3.62% 0.67% 2.55
BOSCHLTD 36,253.65 0.23% 1.60% 0.41% 149.80
BPCL 300.35 1.13% 3.41% 0.65% 1.95
BRITANNIA 4,870.85 -0.02% 3.69% 0.77% 37.55
ZYDUSLIFE 995.10 1.75% 3.79% 0.68% 6.75
CANBK 109.32 1.06% 3.87% 0.68% 0.75
CANFINHOME 802.95 -3.90% 7.02% 0.40% 3.20
CESC 197.88 3.29% 3.94% 0.42% 0.83
CHAMBLFERT 542.65 -0.43% 2.63% 0.54% 2.95
CHOLAFIN 1,275.10 -1.27% 1.68% 0.75% 9.55
CIPLA 1,477.40 -1.39% 1.69% 0.69% 10.30
COALINDIA 417.15 -0.30% 5.08% 0.72% 3.00
COLPAL 2,886.80 -0.93% 2.34% 0.70% 20.40
CONCOR 843.05 -0.48% 5.13% 0.71% 6.05
COROMANDEL 1,762.40 -0.37% 0.91% 0.48% 8.55
CGPOWER 782.50 1.71% 6.27% 0.58% 4.60
CUB 184.96 -0.26% 2.17% 0.55% 1.02
CUMMINSIND 3,465.00 0.24% 1.62% 0.69% 23.90
CYIENT 1,998.45 2.29% 3.94% 0.42% 8.50
DABUR 523.80 0.12% 4.83% 0.70% 3.70
DEEPAKNTR 2,701.80 -0.28% 6.61% 0.24% 6.60
DIVISLAB 6,130.75 0.57% 1.47% 0.46% 28.05
DLF 856.85 0.78% 1.92% 0.64% 5.50
DRREDDY 1,253.70 1.12% 3.91% 0.72% 9.00
EICHERMOT 4,877.05 0.82% 1.56% 0.64% 31.20
ESCORTS 3,524.80 2.52% 3.50% 0.54% 19.05
EXIDEIND 462.70 2.04% 3.73% 0.72% 3.35
FEDERALBNK 213.40 -0.73% 3.59% 0.60% 1.29
GAIL 210.41 0.74% 2.30% 0.56% 1.19
GLENMARK 1,528.10 -1.07% 2.28% 0.56% 8.60
GMRINFRA 84.50 0.56% 2.69% 0.75% 0.64
GNFC 636.70 0.27% 5.05% 0.60% 3.80
GODREJCP 1,235.45 -0.75% 0.71% 0.72% 8.95
GODREJPROP 2,840.70 -0.70% 2.05% 0.73% 20.95
GRANULES 575.65 1.53% 7.35% 0.48% 2.80
GRASIM 2,701.90 -0.18% 2.56% 0.65% 17.60
GUJGASLTD 512.70 2.10% 8.09% 0.02% 0.10
HAVELLS 1,738.75 -0.46% 1.19% 0.56% 9.85
HCLTECH 1,922.70 -0.07% 2.21% 0.06% 1.25
HDFCBANK 1,855.85 -0.53% 3.44% 0.69% 12.85
HEROMOTOCO 4,629.60 -0.32% 3.88% 0.68% 31.80
HFCL 132.26 2.24% 4.85% 0.61% 0.81
HINDALCO 670.15 -0.10% 3.05% 0.70% 4.70
HINDCOPPER 287.80 1.05% 3.71% 0.74% 2.15
HINDPETRO 399.20 1.89% 3.89% 0.69% 2.75
HINDUNILVR 2,483.80 -0.43% 3.30% 0.70% 17.35
ICICIBANK 1,328.75 -0.58% 2.63% 0.67% 9.00
IDEA 8.12 0.50% 5.69% 0.98% 0.08
IGL 384.00 0.14% 6.36% 0.39% 1.50
INDHOTEL 826.65 0.80% 3.45% 0.63% 5.25
INDIANB 594.40 -0.83% 2.45% 0.59% 3.55
INDUSINDBK 990.35 -0.79% 4.33% 0.69% 6.85
INDUSTOWER 364.65 0.30% 2.58% 0.72% 2.65
INFY 1,922.40 -0.64% 2.15% 0.68% 13.15
IOC 141.96 1.81% 5.12% 0.68% 0.97
IPCALAB 1,538.20 3.00% 1.89% 0.39% 6.05
IRB 59.00 3.27% 10.28% 0.47% 0.28
ITC 471.15 0.78% 12.50% 0.25% 1.20
JINDALSTEL 949.10 1.57% 0.72% 0.66% 6.25
JKCEMENT 4,596.65 -0.25% 1.28% 0.26% 12.20
JSL 741.60 1.75% 5.81% 0.80% 6.00
JSWENERGY 674.35 1.54% 4.10% 0.62% 4.20
JSWSTEEL 1,003.80 0.46% 1.81% 0.58% 5.90
JUBLFOOD 694.50 4.90% 2.50% 0.10% 0.70
KEI 4,500.35 1.04% 6.49% 0.85% 38.15
KOTAKBANK 1,776.95 0.10% 2.20% 0.67% 11.90
BSOFT 608.10 0.26% 5.77% 0.67% 4.10
LTF 148.81 0.27% 4.10% 0.44% 0.65
LICHSGFIN 641.25 0.40% 1.78% 0.72% 4.65
LT 3,866.70 0.92% 2.34% 0.67% 26.00
LUPIN 2,133.55 0.40% 2.21% 0.65% 14.00
M&M 3,073.00 0.05% 2.39% 0.64% 19.75
M&MFIN 278.00 -2.88% 5.74% -0.72% -2.00
POONAWALLA 353.30 -1.44% 8.85% -0.69% -2.45
MANAPPURAM 167.85 -0.29% 5.61% 0.51% 0.86
MARICO 633.65 0.06% 0.69% 0.49% 3.10
MARUTI 11,317.95 1.21% 2.09% 0.71% 80.90
MFSL 1,161.45 -0.57% 1.22% 0.23% 2.70
UNITDSPR 1,516.60 -0.88% 0.86% 0.68% 10.35
MCX 6,920.00 6.65% 1.61% 0.48% 33.20
MOTHERSON 170.39 2.03% 4.43% 0.67% 1.14
MPHASIS 3,053.95 0.09% 1.80% 0.61% 18.70
MRF 130,635.55 -0.10% 2.09% 0.57% 743.60
MUTHOOTFIN 1,951.55 0.72% 0.99% 0.64% 12.50
NATIONALUM 248.26 -0.21% 2.22% 0.58% 1.44
NAUKRI 8,483.90 -0.44% 1.73% 0.62% 52.80
NAVINFLUOR 3,555.80 -1.14% 1.43% 0.63% 22.65
NCC 314.10 0.64% 6.73% 0.63% 2.00
NESTLEIND 2,267.80 0.10% 3.73% 0.61% 13.85
NHPC 84.87 3.27% 10.18% 0.55% 0.47
COFORGE 8,901.45 0.95% 2.27% 0.36% 32.45
NMDC 238.66 1.49% 6.28% 0.62% 1.49
NTPC 369.50 0.09% 2.08% 0.72% 2.65
OBEROIRLTY 2,143.30 0.61% 2.20% -0.80% -17.20
OFSS 12,579.50 1.11% 2.81% 0.56% 70.75
OIL 474.90 0.24% 9.49% 0.38% 1.80
ONGC 260.05 -0.48% 3.52% 0.71% 1.85
PAGEIND 46,106.75 0.35% 1.21% 0.46% 212.05
PEL 1,239.50 -0.32% 1.40% 0.53% 6.65
PERSISTENT 6,174.25 1.19% 2.16% 0.36% 22.55
PETRONET 335.85 -0.59% 1.50% 0.71% 2.40
PFC 513.75 0.30% 3.60% 0.69% 3.55
ABFRL 307.20 -0.08% 2.08% 0.76% 2.35
PIDILITIND 3,162.25 -0.93% 3.71% 0.72% 23.00
PIIND 4,139.25 0.08% 1.88% 0.61% 25.40
PNB 110.10 0.94% 5.42% 0.72% 0.79
POWERGRID 328.90 0.17% 2.05% 0.68% 2.25
PRESTIGE 1,738.15 0.24% 0.53% 0.73% 12.75
PVRINOX 1,547.85 -1.90% 10.42% 0.59% 9.15
RAMCOCEM 1,013.05 -0.88% 1.64% 0.46% 4.70
RECLTD 559.10 2.59% 3.96% 0.66% 3.70
RELIANCE 1,311.55 -0.79% 5.54% 0.69% 9.10
SAIL 123.89 1.16% 6.96% 0.68% 0.85
SBIN 863.65 -0.21% 3.94% 0.67% 5.85
SHREECEM 27,076.65 1.76% 1.94% -0.88% -237.00
SIEMENS 7,787.60 -0.06% 1.16% 0.62% 48.30
SJVN 120.61 3.04% 6.70% 0.13% 0.16
SRF 2,294.70 -1.08% 1.93% 0.68% 15.65
SHRIRAMFIN 3,126.35 0.00% 1.81% 0.57% 17.90
VEDL 501.40 6.12% 2.21% 0.69% 3.45
SUNPHARMA 1,804.85 -0.47% 1.13% 0.72% 13.00
SUNTV 765.85 -0.03% 7.96% -0.29% -2.20
SUPREMEIND 4,738.40 -0.41% 0.36% 0.63% 30.10
TATACHEM 1,119.50 -1.51% 2.39% 0.49% 5.55
TATACOMM 1,788.10 -0.97% 1.37% 0.66% 11.85
TATAELXSI 7,396.45 0.39% 3.94% 0.68% 50.20
TATACONSUM 974.45 0.83% 3.32% 0.73% 7.10
TATAMOTORS 816.80 3.06% 7.02% 0.63% 5.20
TATAPOWER 439.70 2.05% 4.53% 0.65% 2.85
TATASTEEL 148.29 0.83% 8.07% 0.62% 0.93
TCS 4,445.50 -0.42% 2.25% 0.12% 5.15
TECHM 1,782.80 -0.23% 4.92% 0.70% 12.45
TITAN 3,470.10 0.84% 3.75% 0.63% 22.05
TORNTPHARM 3,332.50 -0.86% 0.55% 0.56% 18.70
TRENT 6,999.95 0.43% 4.07% 0.69% 48.60
TVSMOTOR 2,521.55 0.37% 1.23% 0.74% 18.65
UBL 1,968.55 0.14% 3.06% 0.01% 0.20
ULTRACEMCO 11,848.50 -0.71% 8.37% 0.54% 64.50
UNIONBANK 128.91 0.87% 5.77% 0.84% 1.08
UPL 562.65 0.80% 5.72% 0.02% 0.10
VOLTAS 1,710.90 2.58% 1.72% 0.45% 7.75
WIPRO 297.35 -0.65% 3.15% 0.52% 1.55
YESBANK 21.49 1.51% 12.65% 0.60% 0.13
ADANIENSOL 808.35 -1.76% 1.91% 0.66% 5.35
SYNGENE 919.70 -0.93% 1.49% 0.47% 4.30
INDIGO 4,469.20 2.30% 2.97% 0.77% 34.40
IDFCFIRSTB 65.90 -0.09% 8.18% 0.24% 0.16
LALPATHLAB 3,068.05 2.77% 1.87% 0.40% 12.35
ALKEM 5,505.40 -2.45% 1.30% 0.66% 36.25
NIFTY 24,677.80 -0.12% 11.26% 0.68% 167.85
NIFTYNEXT50 73,040.40 0.76% 11.37% 0.42% 306.15
BANKNIFTY 53,509.50 -0.18% 15.57% 0.68% 367.90
FINNIFTY 24,703.70 -0.11% 7.55% 0.51% 126.55
CROMPTON 406.20 0.25% 0.90% 0.61% 2.50
MGL 1,284.45 -0.65% 3.92% 0.58% 7.45
LTIM 6,378.90 0.50% 2.93% 0.64% 40.90
RBLBANK 174.66 0.25% 20.21% 0.43% 0.76
LTTS 5,318.75 -0.33% 3.82% 0.55% 29.10
ICICIPRULI 674.85 0.02% 1.81% 0.79% 5.35
VBL 644.05 1.67% 2.83% 0.63% 4.10
LAURUSLABS 589.75 0.24% 3.02% 0.55% 3.25
BSE 5,396.45 3.88% 2.36% 0.56% 30.45
DMART 3,805.55 -1.51% 5.05% 0.65% 24.60
CDSL 1,883.80 1.50% 4.55% 0.55% 10.40
HUDCO 247.77 1.61% 8.45% 0.61% 1.52
AUBANK 587.40 -1.73% 5.66% 0.09% 0.50
DIXON 17,421.05 0.71% 5.68% 0.62% 108.45
SBILIFE 1,448.55 1.17% 2.38% 0.70% 10.10
ICICIGI 1,949.90 0.89% 0.85% 0.65% 12.70
ABCAPITAL 198.68 -0.26% 2.65% 0.69% 1.38
IEX 184.96 3.82% 4.90% 0.63% 1.17
HDFCLIFE 636.50 -1.03% 4.80% 0.69% 4.40
TIINDIA 3,680.15 -1.99% 3.16% 0.66% 24.30
BANDHANBNK 176.27 -0.66% 5.22% 0.67% 1.18
HAL 4,559.65 -0.20% 4.61% 0.72% 33.05
ADANIGREEN 1,210.65 -1.54% 6.26% 0.40% 4.80
HDFCAMC 4,363.90 0.16% 1.13% 0.68% 30.00
ATGL 731.05 -1.73% 11.55% -0.42% -3.05
DALBHARAT 1,926.05 0.64% 1.42% 0.65% 12.60
METROPOLIS 2,135.50 1.68% 1.27% 0.51% 10.85
POLYCAB 7,317.95 -0.32% 1.73% 0.55% 40.35
KPITTECH 1,481.10 -0.80% 7.14% 0.56% 8.40
INDIAMART 2,357.85 -0.41% 6.40% 0.65% 15.40
IRCTC 830.60 -0.75% 6.67% 0.66% 5.50
SBICARD 717.40 -0.97% 9.47% -0.88% -6.35
MAXHEALTH 1,096.15 -0.07% 2.30% 0.54% 5.90
CAMS 5,069.60 -3.33% 8.69% 0.70% 35.85
ANGELONE 3,292.80 2.21% 4.06% 0.37% 12.25
IRFC 158.00 4.75% 12.35% -0.30% -0.48
KALYANKJIL 730.50 1.37% 2.02% 0.55% 4.05
LODHA 1,371.30 0.12% 1.52% 0.31% 4.30
SONACOMS 669.00 -0.89% 3.16% 0.77% 5.20
ZOMATO 302.95 1.20% 4.40% 0.54% 1.65
NYKAA 166.41 -0.61% 3.15% -0.40% -0.66
POLICYBZR 2,142.30 6.19% 1.26% 0.43% 9.15
PAYTM 976.25 2.13% 3.48% 0.81% 7.95
LICI 983.25 0.65% 6.39% 0.70% 6.90
DELHIVERY 353.00 5.91% 7.14% 0.13% 0.45
MIDCPNIFTY 12,959.55 0.19% 2.27% 0.29% 37.85
JIOFIN 338.90 -0.76% 9.36% 0.76% 2.60
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: