Symbol | Price | Change | Rollover | Roll Cost | Roll Cost(₹) |
---|---|---|---|---|---|
IREDA | 151.62 | -1.45% | 29.79% | -5.12% | -7.71 |
IRFC | 123.06 | -1.09% | 28.56% | -2.98% | -3.66 |
TATATECH | 613.15 | -0.44% | 24.52% | -2.74% | -16.40 |
BANKNIFTY | 50,240.15 | -0.54% | 23.40% | 0.33% | 166.45 |
HCLTECH | 1,380.00 | -1.66% | 23.00% | -0.63% | -8.75 |
LTF | 153.34 | -0.67% | 22.94% | -1.54% | -2.35 |
CDSL | 1,146.65 | -2.16% | 20.58% | -1.69% | -19.10 |
INOXWIND | 141.15 | -2.48% | 19.97% | -0.86% | -1.22 |
TATAELXSI | 4,755.75 | -2.33% | 19.07% | -1.35% | -63.80 |
SJVN | 90.03 | -0.63% | 17.17% | -1.30% | -1.17 |
NIFTY | 22,399.15 | -0.61% | 16.85% | 0.48% | 108.15 |
POONAWALLA | 352.25 | -0.63% | 16.43% | -1.53% | -5.35 |
ANGELONE | 2,228.40 | 0.12% | 15.59% | -3.77% | -83.05 |
IGL | 174.88 | -2.93% | 13.11% | -1.83% | -3.20 |
BSOFT | 356.70 | 0.08% | 12.21% | 0.68% | 2.45 |
ATGL | 579.40 | -0.95% | 10.38% | -1.33% | -7.70 |
NATIONALUM | 143.45 | -2.16% | 10.24% | 0.56% | 0.80 |
YESBANK | 17.16 | -0.06% | 10.09% | 0.64% | 0.11 |
IRB | 45.59 | -0.28% | 9.87% | 0.68% | 0.31 |
HINDZINC | 400.60 | -2.78% | 9.79% | 0.10% | 0.40 |
BIOCON | 306.30 | -4.96% | 9.57% | 0.60% | 1.85 |
BEL | 280.15 | -0.46% | 9.53% | 0.62% | 1.75 |
AUBANK | 554.30 | 1.59% | 9.53% | -0.80% | -4.45 |
TITAGARH | 736.35 | -2.95% | 9.29% | -0.99% | -7.20 |
TATAMOTORS | 582.90 | -1.01% | 9.27% | 0.61% | 3.55 |
WIPRO | 236.65 | -4.29% | 9.22% | -0.34% | -0.80 |
RELIANCE | 1,185.35 | 0.27% | 8.97% | 0.68% | 8.05 |
TATASTEEL | 127.18 | -2.38% | 8.95% | 0.63% | 0.81 |
INDUSINDBK | 678.55 | -0.16% | 8.87% | 0.58% | 3.95 |
CAMS | 3,590.20 | 0.48% | 8.87% | -1.61% | -57.85 |
JIOFIN | 220.92 | -1.73% | 8.72% | 0.66% | 1.46 |
DELHIVERY | 243.35 | -2.23% | 8.57% | -0.29% | -0.70 |
NIFTYNXT50 | 60,664.60 | -0.24% | 8.55% | 0.54% | 325.75 |
M&MFIN | 257.60 | -0.46% | 8.46% | -0.29% | -0.75 |
HAL | 4,030.70 | -0.28% | 8.45% | 0.60% | 24.45 |
KPITTECH | 1,078.35 | -3.13% | 8.33% | -0.40% | -4.30 |
TCS | 3,246.60 | -1.41% | 8.12% | 0.04% | 1.20 |
MANAPPURAM | 224.93 | -1.80% | 8.07% | 0.18% | 0.41 |
HINDCOPPER | 196.24 | 1.92% | 7.90% | 0.94% | 1.85 |
BANDHANBNK | 146.86 | -2.09% | 7.58% | 0.62% | 0.91 |
IDFCFIRSTB | 59.25 | 2.33% | 7.57% | 0.62% | 0.37 |
ICICIBANK | 1,300.80 | 0.07% | 7.50% | 0.66% | 8.65 |
NMDC | 61.31 | -0.42% | 7.44% | 0.63% | 0.39 |
IRCTC | 715.20 | 0.18% | 7.41% | 0.59% | 4.25 |
IDEA | 7.09 | -1.12% | 7.29% | 0.70% | 0.05 |
LT | 3,054.15 | -3.38% | 6.86% | 0.70% | 21.50 |
SIEMENS | 2,715.85 | -1.72% | 6.77% | 0.56% | 15.35 |
NBCC | 87.01 | 4.74% | 6.75% | 0.56% | 0.49 |
DABUR | 465.25 | 1.36% | 6.69% | 0.56% | 2.60 |
DEEPAKNTR | 1,807.35 | -1.14% | 6.67% | 0.16% | 2.95 |
CONCOR | 685.20 | 1.84% | 6.57% | 0.53% | 3.60 |
FEDERALBNK | 189.96 | -0.30% | 6.56% | 0.36% | 0.69 |
ASHOKLEY | 204.68 | 1.42% | 6.55% | -0.83% | -1.69 |
AARTIIND | 357.75 | -1.72% | 6.53% | 0.67% | 2.40 |
PNB | 95.76 | -1.19% | 6.47% | 0.65% | 0.62 |
CANBK | 88.42 | -1.13% | 6.45% | 0.69% | 0.61 |
VOLTAS | 1,277.75 | -3.25% | 6.43% | 0.35% | 4.45 |
AXISBANK | 1,061.65 | -1.50% | 6.42% | 0.67% | 7.15 |
PFC | 393.85 | -1.18% | 6.39% | 0.65% | 2.55 |
HUDCO | 212.85 | 2.82% | 6.32% | -0.05% | -0.10 |
NCC | 206.89 | 0.91% | 6.31% | -0.38% | -0.78 |
BSE | 5,548.35 | 0.18% | 6.19% | -0.81% | -45.05 |
HINDALCO | 564.00 | -0.77% | 6.18% | 0.62% | 3.50 |
SBIN | 742.20 | -3.43% | 6.17% | 0.21% | 1.60 |
SAIL | 104.97 | 0.13% | 6.12% | 0.71% | 0.75 |
MOTHERSON | 113.01 | -1.76% | 6.06% | 0.72% | 0.82 |
HDFCBANK | 1,765.00 | -0.23% | 6.04% | -0.46% | -8.20 |
IEX | 177.40 | 0.28% | 5.99% | 0.25% | 0.45 |
IOC | 131.62 | 0.49% | 5.88% | 0.62% | 0.81 |
CHAMBLFERT | 638.05 | 1.01% | 5.79% | -0.72% | -4.55 |
ONGC | 221.94 | -2.08% | 5.77% | 0.63% | 1.41 |
UNIONBANK | 116.75 | -3.38% | 5.65% | 0.15% | 0.18 |
EXIDEIND | 364.35 | 1.87% | 5.60% | 0.60% | 2.20 |
ITC | 416.30 | 0.91% | 5.59% | 0.29% | 1.20 |
RECLTD | 389.45 | -1.62% | 5.59% | 0.67% | 2.60 |
LICI | 767.70 | -2.18% | 5.51% | 0.53% | 4.05 |
TATAPOWER | 358.25 | -0.40% | 5.46% | 0.65% | 2.35 |
KEI | 2,599.70 | 0.38% | 5.39% | 0.46% | 12.00 |
KOTAKBANK | 2,052.70 | -0.12% | 5.36% | 0.60% | 12.45 |
HFCL | 75.06 | -1.18% | 5.24% | 0.56% | 0.42 |
BANKBARODA | 230.21 | -2.39% | 5.22% | 0.59% | 1.36 |
DRREDDY | 1,094.05 | -1.25% | 5.20% | -0.46% | -5.00 |
TRENT | 4,620.20 | -3.08% | 5.17% | 0.61% | 28.15 |
VEDL | 370.55 | -1.48% | 5.16% | 0.61% | 2.25 |
NHPC | 84.40 | 0.98% | 5.15% | 0.01% | 0.01 |
BANKINDIA | 106.76 | -2.28% | 5.01% | 0.62% | 0.66 |
BHARATFORG | 969.85 | -0.05% | 4.96% | -0.29% | -2.85 |
ZYDUSLIFE | 844.40 | -1.71% | 4.93% | 0.55% | 4.65 |
ASIANPAINT | 2,411.15 | 0.71% | 4.83% | 0.58% | 13.95 |
TATACHEM | 811.50 | 0.28% | 4.82% | 0.54% | 4.35 |
DLF | 612.85 | -1.40% | 4.76% | 0.66% | 4.05 |
OFSS | 7,401.10 | -1.92% | 4.73% | 0.63% | 47.10 |
BALKRISIND | 2,280.60 | -1.70% | 4.70% | -0.11% | -2.60 |
INFY | 1,403.70 | -1.76% | 4.53% | 0.47% | 6.65 |
ASTRAL | 1,265.90 | -0.28% | 4.52% | 0.66% | 8.35 |
SONACOMS | 407.45 | -0.88% | 4.37% | -1.81% | -7.40 |
BHEL | 211.81 | 0.41% | 4.32% | 0.63% | 1.33 |
HINDUNILVR | 2,350.00 | 2.65% | 4.31% | 0.64% | 15.15 |
PETRONET | 286.60 | 0.46% | 4.18% | 0.56% | 1.60 |
SOLARINDS | 10,873.55 | -0.52% | 4.17% | 0.32% | 34.95 |
LAURUSLABS | 564.25 | -2.59% | 4.16% | 0.50% | 2.85 |
KALYANKJIL | 494.05 | 0.36% | 4.13% | -0.78% | -3.85 |
ETERNAL | 211.39 | -1.77% | 4.11% | 0.06% | 0.13 |
TITAN | 3,174.15 | 1.66% | 4.09% | 0.78% | 24.90 |
POLYCAB | 5,005.00 | 0.38% | 3.91% | 0.56% | 28.00 |
DIXON | 13,282.45 | 2.24% | 3.90% | 0.45% | 59.95 |
ADANIPORTS | 1,131.80 | 0.04% | 3.84% | 0.75% | 8.50 |
CGPOWER | 551.00 | 0.29% | 3.82% | 0.68% | 3.75 |
ABB | 5,036.20 | -0.56% | 3.78% | -0.05% | -2.65 |
COALINDIA | 374.60 | -2.15% | 3.78% | 0.67% | 2.50 |
LTIM | 4,107.85 | -1.63% | 3.78% | 0.63% | 26.10 |
PIIND | 3,294.80 | 0.54% | 3.67% | 0.52% | 17.25 |
POWERGRID | 293.40 | 1.54% | 3.67% | 0.68% | 2.00 |
RBLBANK | 168.67 | -0.64% | 3.66% | 0.59% | 1.00 |
BOSCHLTD | 26,182.70 | -1.26% | 3.58% | 0.71% | 185.85 |
MUTHOOTFIN | 2,139.95 | -6.66% | 3.55% | -0.47% | -10.15 |
ACC | 1,986.70 | 0.67% | 3.54% | 0.58% | 11.45 |
FINNIFTY | 24,132.65 | -0.69% | 3.52% | 0.23% | 54.85 |
NTPC | 349.35 | -1.02% | 3.46% | 0.64% | 2.25 |
GAIL | 168.86 | -2.15% | 3.44% | 0.65% | 1.10 |
INDHOTEL | 768.20 | -0.70% | 3.41% | 0.65% | 5.00 |
GMRAIRPORT | 85.85 | 0.55% | 3.38% | 0.68% | 0.58 |
ABCAPITAL | 181.95 | -1.12% | 3.37% | 0.65% | 1.18 |
NESTLEIND | 2,344.85 | 3.05% | 3.31% | 0.62% | 14.50 |
PNBHOUSING | 923.15 | -4.25% | 3.27% | 0.50% | 4.60 |
TECHM | 1,272.75 | -3.17% | 3.25% | 0.63% | 8.05 |
JSL | 512.60 | -2.05% | 3.24% | -0.22% | -1.15 |
APOLLOTYRE | 407.80 | 1.58% | 3.22% | 0.13% | 0.55 |
IIFL | 325.10 | -2.53% | 3.22% | -0.25% | -0.80 |
ADANIGREEN | 860.75 | -1.72% | 3.20% | 0.54% | 4.65 |
OBEROIRLTY | 1,493.20 | -2.28% | 3.18% | -0.17% | -2.55 |
COFORGE | 6,323.65 | -2.30% | 3.17% | 0.36% | 22.60 |
PERSISTENT | 4,402.75 | -4.19% | 2.97% | 0.46% | 20.45 |
SHRIRAMFIN | 624.55 | -2.63% | 2.95% | 0.68% | 4.25 |
BAJAJ-AUTO | 7,572.30 | 0.99% | 2.94% | 0.70% | 52.75 |
INDIGO | 5,193.75 | 0.71% | 2.90% | 0.55% | 28.75 |
ABFRL | 246.30 | -1.04% | 2.89% | 0.30% | 0.75 |
M&M | 2,523.10 | -0.02% | 2.85% | 0.65% | 16.45 |
HDFCLIFE | 684.80 | -0.14% | 2.82% | 0.71% | 4.90 |
BAJFINANCE | 8,735.80 | -0.98% | 2.77% | 0.64% | 55.90 |
ADANIENT | 2,236.90 | -2.14% | 2.76% | 0.63% | 14.20 |
NYKAA | 177.00 | 0.14% | 2.76% | -0.31% | -0.55 |
MIDCPNIFTY | 11,021.60 | -0.18% | 2.68% | 0.52% | 57.80 |
BAJAJFINSV | 1,895.70 | -0.39% | 2.65% | 0.73% | 13.80 |
HEROMOTOCO | 3,610.90 | 1.03% | 2.65% | 0.66% | 23.80 |
LUPIN | 1,919.70 | -3.18% | 2.65% | 0.57% | 11.05 |
TATACONSUM | 1,089.75 | 1.87% | 2.64% | 0.19% | 2.05 |
SUNPHARMA | 1,652.20 | -2.14% | 2.62% | 0.56% | 9.20 |
MARUTI | 11,457.40 | -0.01% | 2.61% | 0.69% | 78.65 |
UPL | 614.25 | -0.04% | 2.60% | 0.51% | 3.15 |
DIVISLAB | 5,386.15 | -0.02% | 2.58% | 0.71% | 38.10 |
GODREJPROP | 1,973.30 | -0.06% | 2.57% | 0.55% | 10.90 |
MCX | 5,221.05 | 0.42% | 2.55% | 0.48% | 25.00 |
CROMPTON | 328.80 | -1.16% | 2.50% | 0.56% | 1.85 |
INDIANB | 526.95 | -3.67% | 2.47% | -0.23% | -1.20 |
MPHASIS | 2,117.60 | -2.37% | 2.42% | 0.60% | 12.65 |
AUROPHARMA | 1,058.00 | -3.56% | 2.29% | 0.58% | 6.15 |
NAUKRI | 6,406.75 | -3.55% | 2.29% | 0.67% | 43.20 |
JSWSTEEL | 945.55 | -0.95% | 2.25% | 0.72% | 6.80 |
HDFCAMC | 3,799.95 | -0.95% | 2.21% | 0.60% | 22.75 |
BHARTIARTL | 1,715.55 | -0.28% | 2.20% | 0.69% | 11.90 |
DMART | 4,139.30 | 2.11% | 2.19% | -0.15% | -6.00 |
LICHSGFIN | 556.35 | -1.68% | 2.17% | 0.66% | 3.70 |
PAYTM | 811.20 | -0.48% | 2.17% | 0.51% | 4.15 |
APOLLOHOSP | 6,834.10 | 1.16% | 2.12% | 0.68% | 46.55 |
CIPLA | 1,415.60 | -1.18% | 2.11% | 0.64% | 9.00 |
OIL | 349.65 | -1.08% | 2.10% | 0.53% | 1.85 |
SRF | 2,744.40 | -0.57% | 2.09% | 0.28% | 7.60 |
BPCL | 287.95 | 0.72% | 2.04% | 0.62% | 1.80 |
CYIENT | 1,149.10 | -0.36% | 2.00% | 0.35% | 4.00 |
VBL | 540.20 | -0.04% | 2.00% | 0.53% | 2.85 |
PAGEIND | 42,739.45 | 2.37% | 1.97% | -1.37% | -582.95 |
SBICARD | 846.55 | 0.01% | 1.97% | 0.33% | 2.80 |
PEL | 947.85 | -1.94% | 1.96% | 0.55% | 5.20 |
TATACOMM | 1,547.35 | -1.16% | 1.94% | 0.46% | 7.10 |
COLPAL | 2,508.10 | 2.80% | 1.89% | -0.17% | -4.30 |
HAVELLS | 1,469.70 | 0.45% | 1.82% | 0.52% | 7.70 |
AMBUJACEM | 547.80 | 2.05% | 1.80% | 0.54% | 2.95 |
GRANULES | 431.10 | -2.98% | 1.80% | 0.62% | 2.70 |
GLENMARK | 1,376.30 | -4.48% | 1.79% | 0.58% | 7.95 |
JSWENERGY | 482.30 | -1.62% | 1.73% | 0.56% | 2.70 |
SBILIFE | 1,481.65 | -0.43% | 1.73% | 0.70% | 10.40 |
BRITANNIA | 5,339.45 | 3.09% | 1.71% | 0.22% | 11.70 |
MGL | 1,244.70 | -5.11% | 1.70% | 0.62% | 7.75 |
HINDPETRO | 379.30 | 2.75% | 1.69% | 0.58% | 2.20 |
SHREECEM | 30,370.25 | -0.21% | 1.69% | -0.14% | -44.00 |
DALBHARAT | 1,825.90 | 0.97% | 1.67% | 0.03% | 0.60 |
CUMMINSIND | 2,781.45 | 1.29% | 1.65% | 0.42% | 11.75 |
EICHERMOT | 5,258.30 | 0.52% | 1.65% | 0.63% | 33.00 |
ULTRACEMCO | 11,397.05 | 1.12% | 1.63% | 0.66% | 75.05 |
MAXHEALTH | 1,123.15 | 4.63% | 1.63% | 0.50% | 5.60 |
CHOLAFIN | 1,430.60 | -2.23% | 1.57% | -0.17% | -2.45 |
CESC | 150.05 | -0.24% | 1.50% | 0.51% | 0.76 |
JINDALSTEL | 786.90 | -1.86% | 1.50% | 0.67% | 5.30 |
ADANIENSOL | 837.40 | -0.45% | 1.50% | 0.48% | 4.05 |
INDUSTOWER | 370.60 | -0.01% | 1.49% | 0.58% | 2.15 |
RAMCOCEM | 941.10 | 0.77% | 1.48% | 0.20% | 1.90 |
APLAPOLLO | 1,474.40 | 0.33% | 1.45% | 0.49% | 7.30 |
LODHA | 1,111.25 | -1.89% | 1.44% | -0.97% | -10.80 |
ALKEM | 4,838.85 | 0.04% | 1.37% | -0.26% | -12.35 |
JUBLFOOD | 685.05 | 0.45% | 1.36% | 0.28% | 1.95 |
GODREJCP | 1,242.35 | 3.77% | 1.32% | -0.10% | -1.25 |
ESCORTS | 3,128.75 | 1.74% | 1.31% | 0.57% | 17.95 |
TIINDIA | 2,500.05 | -2.69% | 1.27% | 0.60% | 15.00 |
PHOENIXLTD | 1,495.80 | -4.87% | 1.21% | 0.23% | 3.50 |
SYNGENE | 691.70 | -0.49% | 1.20% | 0.36% | 2.50 |
TORNTPOWER | 1,530.90 | 1.40% | 1.11% | 0.14% | 2.20 |
GRASIM | 2,557.75 | -1.25% | 1.10% | 0.63% | 16.10 |
PIDILITIND | 2,939.80 | 0.30% | 1.05% | 0.67% | 19.90 |
ICICIPRULI | 568.85 | 2.13% | 1.05% | 0.49% | 2.80 |
MRF | 113,113.30 | 0.46% | 1.03% | 0.57% | 647.35 |
TORNTPHARM | 3,126.80 | -3.69% | 0.89% | 0.60% | 18.75 |
POLICYBZR | 1,469.15 | -4.10% | 0.89% | 0.42% | 6.15 |
SUPREMEIND | 3,133.40 | -2.33% | 0.88% | 0.56% | 17.65 |
MARICO | 693.45 | 2.26% | 0.86% | 0.40% | 2.80 |
UNITDSPR | 1,451.60 | 1.86% | 0.78% | 0.60% | 8.70 |
TVSMOTOR | 2,475.25 | 1.54% | 0.78% | 0.60% | 14.80 |
PATANJALI | 1,811.60 | -0.28% | 0.72% | 0.48% | 8.65 |
PRESTIGE | 1,079.45 | -0.70% | 0.56% | 0.55% | 5.95 |
ICICIGI | 1,786.50 | 0.54% | 0.49% | 0.52% | 9.30 |
MFSL | 1,164.55 | 2.84% | 0.43% | 0.07% | 0.85 |
Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.
Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.
Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100
Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.
Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.
As per SEBI RIA guidelines, providing PAN details is mandatory.
Please update PAN now to enjoy uninterrupted services
If you have any issues, Please click on the Contact Us for any assistance.
As per SEBI RIA guidelines, providing PAN details is mandatory.
Please update PAN now to enjoy uninterrupted services
If you have any issues, Please click on the Contact Us for any assistance.
ContinueAs per SEBI RIA guidelines, providing PAN details is mandatory.
Update PANLogin/Signup now & unlock this exclusive feature for free!
Login via Motilal Oswal Client ID
OTP sent to your mobile number/email. Please enter it below to verify.
Complete 2 steps process within few minutes
Step 2
Enter OTP Sent on Your
Motilal Oswal Client ID:
Mobile:
Email:
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password