Back arrow

Software & Services

Advance-8Decline-10
33.59L

M.Cap(crs)

0.00

Chg in Mcap(%)

1.19

Chg in OI(Chg%)

9.44

Chg in Volume(Chg%)

-7.42

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
COFORGE 7,402.00 1.13 0.01% 841800
CAMS 3,810.70 -0.96 0.61% 390000
CYIENT 1,199.00 0.51 2.30% 589800
BSOFT 396.90 1.35 1.24% 3066000
MPHASIS 2,469.60 -0.46 0.05% 919325
OFSS 8,710.00 -0.35 -3.57% 148200
KPITTECH 1,233.10 -1.10 -0.13% 780800
LTIM 4,596.10 -0.30 -% 672900
PERSISTENT 5,433.00 1.95 -4.69% 916600
PAYTM 837.25 -3.58 1.89% 4535050
INFY 1,510.80 0.41 -0.27% 8555200
POLICYBZR 1,600.00 -1.92 0.92% 966875
HCLTECH 1,579.40 0.39 0.04% 1914500
TCS 3,455.50 -0.01 -6.16% 3165225
TATATECH 650.05 -1.62 -1.32% 3826200
TECHM 1,499.10 -0.50 -0.55% 3013800
WIPRO 243.20 0.45 -1.93% 24198000
TATAELXSI 5,819.00 1.25 -2.65% 349800

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345