Back arrow

Metals & Mining

Advance-5Decline-8
14.75L

M.Cap(crs)

-1.11

Chg in Mcap(%)

3.17

Chg in OI(Chg%)

66.78

Chg in Volume(Chg%)

-8.35

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
COALINDIA 385.05 -0.53 1.14% 8813700
APLAPOLLO 1,602.90 -1.41 1.08% 698250
JINDALSTEL 898.50 -0.24 -3.69% 11323125
NATIONALUM 160.04 2.08 -2.72% 14940000
JSL 581.70 1.05 -1.51% 1212100
NMDC 65.47 0.91 0.86% 54162000
HINDCOPPER 213.52 -0.19 1.02% 4245300
HINDALCO 634.20 1.27 -0.07% 17780000
JSWSTEEL 975.20 -5.80 -0.32% 20424825
SAIL 113.74 -0.28 1.15% 18640000
TATASTEEL 141.81 0.96 -0.01% 59900500
VEDL 416.40 -0.69 3.72% 16639350
HINDZINC 429.75 -2.16 8.16% 1545950

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345