Back arrow

Pharmaceuticals & Biotechnology

Advance-3Decline-11
13.94L

M.Cap(crs)

-0.57

Chg in Mcap(%)

2.60

Chg in OI(Chg%)

-2.30

Chg in Volume(Chg%)

-2.85

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
DIVISLAB 6,133.50 0.34 1.65% 412500
DRREDDY 1,183.80 -0.46 0.17% 2036250
ALKEM 5,062.00 -0.96 -0.24% 95300
CIPLA 1,531.10 -1.70 -0.62% 1625000
GRANULES 456.75 0.07 0.46% 1695000
BIOCON 320.15 -0.76 0.15% 3520000
GLENMARK 1,377.80 -0.66 -1.90% 909025
AUROPHARMA 1,217.40 -1.29 0.53% 1412400
LUPIN 2,067.80 -1.72 2.49% 1317075
LAURUSLABS 620.75 2.40 -4.71% 6091100
SYNGENE 629.60 -0.89 -% 1667000
SUNPHARMA 1,832.90 -0.21 0.27% 1735300
TORNTPHARM 3,268.20 -2.07 0.16% 347750
ZYDUSLIFE 887.45 -0.52 0.28% 1373400

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345