Back arrow

Automobiles & Auto Components

Advance-9Decline-9
21.14L

M.Cap(crs)

-0.07

Chg in Mcap(%)

1.59

Chg in OI(Chg%)

0.66

Chg in Volume(Chg%)

-12.32

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
ESCORTS 3,230.10 -1.14 -1.95% 283350
BOSCHLTD 29,665.00 0.39 4.00% 49175
ASHOKLEY 221.39 -2.24 3.77% 19617500
EICHERMOT 5,458.50 -2.44 3.20% 1184925
EXIDEIND 355.75 1.11 -3.51% 11233800
BALKRISIND 2,678.60 -0.07 -0.98% 555900
APOLLOTYRE 477.10 1.26 -0.34% 5023500
BAJAJ-AUTO 7,850.50 -2.67 4.44% 754125
MARUTI 12,401.00 0.74 -0.95% 1226600
MRF 135,510.00 0.21 0.15% 6515
HEROMOTOCO 3,752.20 -2.19 -1.68% 1982400
MOTHERSON 132.90 -0.49 -0.32% 14239050
M&M 2,937.30 -0.09 0.86% 4197200
TVSMOTOR 2,725.50 1.63 0.12% 2708300
SONACOMS 495.95 4.02 -3.22% 5965950
TITAGARH 741.45 -0.46 -1.43% 1101875
TATAMOTORS 654.80 1.35 -0.84% 14209250
TIINDIA 2,922.70 0.56 -0.01% 383100

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345