Back arrow

General Industrials

Advance-3Decline-9
12.73L

M.Cap(crs)

-0.59

Chg in Mcap(%)

2.94

Chg in OI(Chg%)

-0.31

Chg in Volume(Chg%)

-7.80

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
BHARATFORG 1,109.70 0.14 -2.32% 1557000
ASTRAL 1,320.80 -2.29 1.58% 841164
ABB 5,454.50 -0.66 -0.89% 518875
HAL 4,513.70 0.21 -0.19% 1795050
BHEL 225.44 -1.04 -0.35% 17038875
CGPOWER 624.25 -0.72 1.56% 1276725
CUMMINSIND 2,896.10 -0.22 -0.24% 431400
BEL 312.80 -0.81 2.30% 27813150
SUPREMEIND 3,458.10 -2.51 0.64% 201250
SOLARINDS 13,110.00 -0.97 -0.49% 62175
SIEMENS 2,913.50 0.26 -0.56% 341025
INOXWIND 166.39 -1.84 -3.07% 5227725

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345