Back arrow

Cement and Construction

Advance-2Decline-10
14.83L

M.Cap(crs)

-0.43

Chg in Mcap(%)

1.49

Chg in OI(Chg%)

-25.53

Chg in Volume(Chg%)

-10.71

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
GRASIM 2,730.80 -0.69 -3.29% 1561750
DALBHARAT 1,958.30 0.45 0.49% 438075
ACC 1,867.60 -1.26 2.90% 869400
GMRAIRPORT 87.39 -0.25 -0.51% 11188125
AMBUJACEM 532.55 -1.79 1.96% 4473000
RAMCOCEM 944.05 -0.48 -1.95% 682550
NBCC 94.43 -1.15 -0.96% 5916000
SHREECEM 29,480.00 -1.07 1.43% 46325
NCC 217.90 2.57 6.07% 4488975
IRB 45.66 -0.17 -0.61% 16369250
LT 3,339.50 -0.30 0.09% 1551300
ULTRACEMCO 11,688.00 -0.09 1.66% 378250

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345