Back arrow

Utilities

Advance-6Decline-8
15.27L

M.Cap(crs)

-0.86

Chg in Mcap(%)

2.54

Chg in OI(Chg%)

-8.01

Chg in Volume(Chg%)

-4.95

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
ADANIENSOL 908.65 0.73 -0.61% 1528750
CESC 159.28 -0.26 1.85% 4252950
ADANIGREEN 907.85 0.68 -0.88% 2870625
ATGL 599.30 0.13 -0.39% 515375
GAIL 189.79 0.18 1.68% 9435250
POWERGRID 305.20 -1.07 0.04% 6620400
NTPC 350.05 -1.75 1.34% 10381500
JSWENERGY 470.55 -2.24 -0.27% 2769000
IGL 192.56 0.17 -3.11% 10056750
MGL 1,361.80 0.76 -6.18% 875200
NHPC 85.27 -1.06 0.55% 7526400
TATAPOWER 383.50 -0.62 1.39% 8436150
SJVN 93.60 -0.44 -0.73% 5386500
TORNTPOWER 1,495.30 -3.28 1.66% 336750

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345