Back arrow

FMCG

Decline-8
13.40L

M.Cap(crs)

-1.34

Chg in Mcap(%)

3.95

Chg in OI(Chg%)

13.87

Chg in Volume(Chg%)

-2.19

Chg in Delivery(%)

Symbol Name Price Chg % OI Change Volume
DABUR 481.75 -1.38 0.83% 2600000
GODREJCP 1,256.40 -0.51 -0.17% 891000
COLPAL 2,530.70 -1.62 -2.15% 761775
BRITANNIA 5,317.50 -2.75 -0.80% 458400
NESTLEIND 2,340.90 -2.52 1.02% 1006000
PATANJALI 1,873.50 -2.25 -0.32% 721500
HINDUNILVR 2,328.20 -0.97 -0.36% 1745100
MARICO 701.00 -1.72 4.08% 6147600

Download Our App On:

SunMonTueWedThuFriSat
2627282930311234567891011121314151617181920212223242526272829303112345