59/100
High Financial Strength
40/100
Mid Valuation
47/100
Technically Neutral
Strength
7
Weakness
2
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 1199.94 | 1945.23 | 1852.61 | 2057.07 | |
Operating Expenses + | 993 | 1603.19 | 1466.56 | 1620.82 | |
Operating Profit | 206.94 | 342.04 | 386.05 | 436.25 | |
Other Income | 2.51 | 2.32 | 4.9 | 13.76 | |
Depreciation | 42.12 | 62.54 | 73.24 | 83.21 | |
Interest | 11.96 | 21.05 | 17.21 | 24.99 | |
Profit before tax and exceptio.. | 155.38 | 260.77 | 300.49 | 341.81 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 155.38 | 260.77 | 300.49 | 341.81 | |
Provision for Taxation | 33.13 | 67.28 | 83.59 | 92.51 | |
Net Profit | 122.25 | 193.49 | 216.9 | 249.31 | |
NET Profit after MI | 122.25 | 193.49 | 216.9 | 249.31 | |
EPS | 13.49 | 21.35 | 23.93 | 27.51 | |
Operating Profit Margin (%) | 17.25 | 17.58 | 20.84 | 21.21 | |
Net Profit Margin (%) | 10.19 | 9.95 | 11.71 | 12.12 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 44.30 | 44.70 | 46.10 | 46.50 | 46.50 |
FII | 7.40 | 8.60 | 7.40 | 7.10 | 8.30 |
MF | 0.80 | 3.90 | 4.90 | 4.70 | 2.70 |
Public | 40.80 | 36.30 | 35.20 | 35.00 | 35.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 6.70 | 6.50 | 6.40 | 6.70 | 7.30 |