0/100
Not Eligible
31/100
Mid Valuation
15/100
Technically Bearish
Strength
5
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 54.52 | 54.7 | 51.75 | |
Operating Expenses + | 52.87 | 51.36 | 43.61 | |
Operating Profit | 1.65 | 3.34 | 8.14 | |
Other Income | 0.47 | 0.42 | 0.08 | |
Depreciation | 0.66 | 0.66 | 1.02 | |
Interest | 1.14 | 1.13 | 2.13 | |
Profit before tax and exceptio.. | 0.31 | 1.97 | 5.07 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.31 | 1.97 | 5.07 | |
Provision for Taxation | 1.02 | 0.57 | 1.29 | |
Net Profit | -0.72 | 1.4 | 3.78 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | -0.5 | 0.97 | 2.62 | |
Operating Profit Margin (%) | 3.03 | 6.11 | 15.73 | |
Net Profit Margin (%) | -1.32 | 2.56 | 7.3 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |