0/100
Not Eligible
29/100
Expensive Valuation
0/100
Technically Bearish
Strength
4
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 1.1 | 89.4 | 97.18 | |
Operating Expenses + | 0.99 | 76.33 | 79.86 | |
Operating Profit | 0.11 | 13.07 | 17.32 | |
Other Income | 0 | 0.19 | 0.25 | |
Depreciation | 0 | 0.04 | 3.38 | |
Interest | 0 | 0.02 | 0.13 | |
Profit before tax and exceptio.. | 0.11 | 13.19 | 14.06 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.11 | 13.19 | 14.06 | |
Provision for Taxation | 0.03 | 3.32 | 3.62 | |
Net Profit | 0.08 | 9.87 | 10.45 | |
NET Profit after MI | 0.09 | 9.77 | 9.08 | |
EPS | 0.08 | 9.12 | 8.48 | |
Operating Profit Margin (%) | 10 | 14.62 | 17.82 | |
Net Profit Margin (%) | 8.18 | 10.93 | 9.34 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |