0/100
Not Eligible
14/100
Expensive Valuation
24/100
Technically Bearish
Strength
3
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 495.96 | 392.13 | 65.84 | 79.68 | 119.89 | |
Operating Expenses + | 482.21 | 377.36 | 64.19 | 76.61 | 107.1 | |
Operating Profit | 13.75 | 14.77 | 1.65 | 3.07 | 12.79 | |
Other Income | 0.33 | 0.54 | 2.87 | 1.37 | 1.52 | |
Depreciation | 0.02 | 0.36 | 0.45 | 0.91 | 1.53 | |
Interest | 4.91 | 6.02 | 1.13 | 2.64 | 4.48 | |
Profit before tax and exceptional income | 9.15 | 8.93 | 2.94 | 0.9 | 8.3 | |
Exceptional Items | 0 | 0 | -2.3 | 0 | 0 | |
PBT | 9.15 | 8.93 | 0.65 | 0.9 | 8.3 | |
Provision for Taxation | 2.24 | 2.28 | 0.18 | -0.19 | 2.27 | |
Net Profit | 6.91 | 6.65 | 0.46 | 1.09 | 6.03 | |
EPS | 13823.41 | 13302.47 | 921 | 2170.4 | 4.02 | |
Operating Profit Margin (%) | 2.77 | 3.77 | 2.51 | 3.85 | 10.67 | |
Net Profit Margin (%) | 1.39 | 1.7 | 0.7 | 1.37 | 5.03 |
All Data in Percentage (%)
Mar 25 | Dec 24 | |
---|---|---|
Promoter | 63.70 | 63.70 |
FII | 0.20 | 0.20 |
MF | 0.00 | 0.00 |
Public | 34.40 | 34.00 |
Others | 0.00 | 0.00 |
Others | 1.70 | 2.10 |