15:40 Jan 02

Agri-Tech (India) Ltd.

Sector Food Beverages & Tobacco Industry Other Agricultural Products
Up
203.98
+3.05 (+1.52%)
Sector Food Beverages & Tobacco Industry Other Agricultural Products

Agri-Tech (India) Ltd.

Sector Food Beverages & Tobacco
Industry Other Agricultural Products
Up
203.98
+3.05 (+1.52%)
15:40 Jan 02
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

58/100
Affordable Valuation

Technical

51/100
Technically Neutral

Strength

5

Weakness

3

Opportunity

0

Threats

0

121.16

Market Cap (Cr)

13.24

PE Ratio

1.21

Price to Book Ratio

52.39

RSI

-1,543.08 %

Net Profit Margin

  •  
  • DHANLAXMI
  • MAYANK CATTLE FO
  • PURETROP FRUITS
  • AGRITECH
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
LTFOODS 430.65 -0.37 14,954.45 - 112.61 24.86 105.22 17.59 - -
GODREJAGRO 745.35 0.35 14,330.20 - 32.15 36.15 123.26 14.29 - -
KRBL 306.75 0.87 7,021.20 - -17.97 16.06 216.47 12.26 - -
GAEL 125.13 -0.22 5,739.35 - -31.11 16.97 63.21 12.49 - -
KSCL 875.75 0.10 4,504.78 - 35.81 15.00 300.92 24.23 - -
CLSEL 422.25 0.44 2,184.45 - 67.36 18.87 115.21 18.23 - -
BSHSL 150.27 -3.59 1,576.89 - -44.06 67.98 8.71 28.38 - -
GRMOVER 199.19 -0.56 1,195.14 - 2.86 18.71 64.78 18.18 - -
AVTNPL 77.75 1.73 1,184.13 - -19.76 25.94 31.18 11.34 - -
SARVESHWAR 8.79 -0.90 860.38 - 46.50 42.40 2.95 7.27 - -
SUKHJITS 272.85 -0.40 852.49 - 12.50 15.71 169.98 - - -
MISHTANNFOODS 7.28 - 784.50 - -56.04 2.15 7.38 62.82 - -
MODINATURALS 527.90 -3.63 691.28 - 108.16 41.94 80.54 -1.52 - -
INDOUS 284.20 -5.00 569.88 - - 36.96 35.04 13.14 - -
MGEL 29.42 5.22 484.78 - 72.75 18.46 11.61 14.55 - -
HPCBIOSCIENCES 25.68 -1.98 409.85 - - - 2.00 3.56 - -
KCK 60.50 -1.94 384.79 - 1,041.51 241.06 4.29 - - -
TIERRAAGROTECH 57.50 -1.98 377.16 - -32.99 -38.07 22.13 -9.42 - -
NATHBIOGEN 190.60 0.90 362.22 - -9.52 8.85 336.91 6.49 - -
TBI 184.40 -0.99 334.84 - - 33.15 48.33 23.58 - -
NIRMAN 402.65 0.16 322.51 - 45.37 31.00 122.59 27.86 - -
PRIMEFRESH 232.00 4.04 316.58 - -22.15 45.40 45.49 11.22 - -
JEYYAM 58.50 6.46 277.86 - - 18.41 32.42 18.81 - -
MANGALAMSEEDS 203.00 -2.33 222.90 - -11.14 17.55 68.48 18.89 - -
ECOFRIENDLY 8.71 -1.91 215.70 - -17.98 871.00 1.77 2.55 - -
HEALTHYLIFE 85.90 1.99 213.14 - 1,861.19 85.05 12.54 9.31 - -
SAYAJIINDUSTR 335.10 -4.26 211.78 - 83.11 -17.53 159.45 -11.33 - -
JK AGRI 450.00 3.66 208.66 - 8.75 -10.44 226.93 -18.92 - -
OSWALSEEDS 20.07 1.16 183.58 - -57.49 -44.12 4.13 -10.34 - -
KOHINOOR 43.43 -0.96 161.00 - -6.40 -64.40 -184.71 -3.62 - -
USASEEDS 226.25 -2.90 159.73 - -44.09 22.03 65.06 15.78 - -
RAGHUVANSHAGRO 112.75 4.98 134.37 - -76.66 20.61 58.38 9.37 - -
DHANLAXMI 81.45 18.73 132.99 - - 28.58 24.45 28.86 - -
MCFL 240.00 -0.08 129.60 - - 42.70 49.82 11.27 - -
PURETROP 161.25 -1.16 128.51 - 8.48 -29.48 145.29 42.23 - -
AGRITECH 203.98 1.52 121.16 - 5.04 13.24 169.18 -2.88 - -
Harshdeep 73.55 -0.96 118.37 - - 18.07 23.07 17.64 - -
SAIFL 96.10 1.16 114.45 - - 10.68 77.36 11.63 - -
UNIQUEORGANICS 184.70 -1.73 109.90 - 110.44 10.20 50.39 28.14 - -
SAPTARISHIAGRO 31.56 -1.99 107.37 - 34.99 83.05 2.12 27.74 - -
Shivam 50.99 -1.94 86.62 - - 73.86 20.75 8.00 - -
SHEETAL 74.90 3.31 85.81 - - 41.34 30.15 6.00 - -
VISHWAS 82.80 20.00 82.80 - - 13.77 46.20 13.01 - -
NARMADA 21.52 0.09 81.64 - 27.41 26.78 11.49 6.03 - -
UNIVERSALSTARCH 182.00 2.16 76.44 - 9.44 -23.51 142.45 10.49 - -
NATURITEAGRO 121.00 0.71 64.08 - 9.01 40.33 22.14 2.64 - -
RAVALSUGAR 1,425.00 -2.06 48.45 - 67.49 -12.57 454.11 101.16 - -
NAGAGRITECH 47.60 -2.00 44.60 - 259.79 -144.24 7.39 53.77 - -
CONTI 38.95 -5.00 42.86 - 42.15 64.34 14.17 5.24 - -
SUNILAGROFOODS 138.95 0.69 41.69 - -26.17 -102.17 53.91 5.15 - -
PEARLGREENCLUB 150.05 -8.65 40.17 - -48.96 577.12 92.06 0.21 - -
VASUDHAGAM 8.86 4.98 38.91 - -47.88 13.84 25.64 3.82 - -
RETROGREEN 9.27 0.65 35.22 - -28.53 84.36 9.98 5.39 - -
TGIF 109.75 4.58 28.40 - - 10.31 34.65 26.14 - -
HINDUSTANAGRIG 56.60 2.41 24.90 - - 45.65 28.07 3.85 - -
WHITEORGANIC 6.98 0.14 24.43 - -17.59 36.79 16.37 0.60 - -
SHRAJIVOIL 45.51 -4.99 18.63 - - -98.93 14.50 1.49 - -
ELEGANTFLORICUL 6.53 0.46 16.78 - -6.18 38.47 10.48 0.08 - -
PRIMAAGRO 28.55 -3.09 14.82 - -0.35 95.20 29.02 4.43 - -
TIMESGREENENER 84.77 4.98 14.11 - - 26.66 38.83 7.32 - -
OLYMPICOILIND 37.00 - 10.55 - 111.07 -26.43 -79.09 -0.80 - -
AMERISEBIOSCIE 1.24 -2.36 8.19 - 77.14 -62.00 0.80 -2.71 - -
OMEGAAGSEEDS 8.46 -4.94 6.69 - 22.61 -26.44 -0.99 0.19 - -
RJBIOTECH 3.43 0.59 3.25 - -26.39 -343.00 -53.43 -137.10 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: