0/100
Not Eligible
8/100
Expensive Valuation
10/100
Technically Bearish
Strength
11
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 763.29 | 1151.13 | 1741.4 | |
Operating Expenses + | 672.81 | 980.38 | 1465.86 | |
Operating Profit | 90.48 | 170.75 | 275.54 | |
Other Income | 8.56 | 21.44 | 38.67 | |
Depreciation | 8.2 | 8.56 | 10.27 | |
Interest | 0.42 | 0.68 | 2.03 | |
Profit before tax and exceptio.. | 90.43 | 182.95 | 301.92 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 90.43 | 182.95 | 301.92 | |
Provision for Taxation | 24.22 | 47.04 | 76.77 | |
Net Profit | 66.21 | 135.9 | 225.15 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 5.79 | 11.88 | 19.68 | |
Operating Profit Margin (%) | 11.85 | 14.83 | 15.82 | |
Net Profit Margin (%) | 8.67 | 11.81 | 12.93 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |