37/100
Medium Financial Strength
90/100
Affordable Valuation
59/100
Technically Neutral
Strength
4
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2009 | Mar 2010 | Mar 2016 | ||
---|---|---|---|---|
Net Sales | 63.98 | 64.52 | 115.75 | |
Operating Expenses + | 55.7 | 57.61 | 103.05 | |
Raw Material | 30.63 | 37.06 | 53.09 | |
Increase Decrease in Cost | -0.02 | 0.01 | -0.1 | |
Other Manufacturing Expense | 1.07 | 2.39 | 8.99 | |
Employee Cost | 0.97 | 0.93 | 4.45 | |
Miscellaneous Expenses | 64.33 | 64.8 | 118.02 | |
Operating Profit | 8.28 | 6.91 | 12.7 | |
Other Income | -0.02 | 2.1 | 1.44 | |
Depreciation | 2.77 | 2.93 | 3.24 | |
Interest | 3.62 | 4.07 | 8.97 | |
Profit before tax and exceptio.. | 1.87 | 2.01 | 1.94 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1.87 | 2.01 | 1.94 | |
Provision for Taxation | 0.25 | 0.61 | 0.67 | |
Net Profit | 1.56 | 1.33 | 1.27 | |
NET Profit after MI | 1.56 | 1.33 | 1.27 | |
EPS | 1.16 | 0.82 | 0.74 | |
Operating Profit Margin (%) | 12.94 | 10.71 | 10.97 | |
Net Profit Margin (%) | 2.44 | 2.06 | 1.1 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 43.40 | 43.40 | 43.70 | 44.90 | 45.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 56.60 | 56.60 | 56.30 | 55.10 | 54.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|