12/100
Low Financial Strength
18/100
Expensive Valuation
34/100
Technically Bearish
Strength
1
Weakness
13
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 0 | 268.11 | 276.42 | |
Operating Expenses + | 25.95 | 271.35 | 304.97 | |
Operating Profit | -25.95 | -3.24 | -28.55 | |
Other Income | 0.48 | 8.51 | 15.26 | |
Depreciation | 46.79 | 56.41 | 68.23 | |
Interest | 15.67 | 70.54 | 72.75 | |
Profit before tax and exceptional income | -87.93 | -121.68 | -154.27 | |
Exceptional Items | 971.63 | 14.79 | 0 | |
PBT | 883.7 | -106.89 | -154.27 | |
Provision for Taxation | -65.92 | -41.28 | -33.29 | |
Net Profit | 949.61 | -65.61 | -120.98 | |
EPS | 34.82 | -7.12 | -13.12 | |
Operating Profit Margin (%) | 0 | -1.21 | -10.33 | |
Net Profit Margin (%) | 0 | -24.47 | -43.77 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 90.00 | 90.00 | 90.00 | 90.00 | 95.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 9.70 | 9.60 | 9.70 | 9.70 | 4.70 |
Others | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Others | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |