15:59 Mar 13

Anuh Pharma Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
153.52
-0.66 (-0.43%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Anuh Pharma Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
153.52
-0.66 (-0.43%)
15:59 Mar 13
Quality
image/svg+xml

73/100
High Financial Strength

Valuation
image/svg+xml

44/100
Mid Valuation

Technical

36/100
Technically Neutral

Strength

9

Weakness

8

Opportunity

0

Threats

0

769.32

Market Cap (Cr)

15.31

PE Ratio

2.54

Price to Book Ratio

32.2

RSI

0.00 %

Net Profit Margin

  •  
  • LINCOLN
  • SHREE GANESH REM
  • KOPRAN
  • ANUH PHARMA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SUNPHARMA 1,683.45 0.39 403,916.05 2,912.98 8.01 35.30 288.06 15.04 54.48 18.04
DIVISLAB 5,620.45 -0.82 149,205.29 589.00 61.52 72.18 516.71 11.78 51.89 17.98
CIPLA 1,461.90 0.52 118,065.23 1,570.51 -0.64 23.66 351.18 15.43 29.19 26.65
TORNTPHARM 3,056.05 -1.31 103,425.97 503.00 14.72 55.55 221.74 24.15 68.31 16.17
DRREDDY 1,107.95 0.25 92,452.24 1,413.70 -12.12 17.21 368.50 19.74 26.64 26.85
MANKIND 2,201.15 1.60 90,814.72 380.23 6.53 44.49 328.78 20.43 72.71 13.34
LUPIN 1,968.45 0.09 89,867.80 855.16 22.76 31.33 342.62 13.39 46.95 22.04
ZYDUSLIFE 883.10 -0.58 88,860.52 1,026.20 -8.83 19.01 216.89 19.46 74.98 7.53
AUROPHARMA 1,094.75 -1.19 64,145.63 845.81 8.87 18.21 527.00 10.63 51.82 16.29
ABBOTINDIA 29,597.00 -0.67 62,893.63 360.78 8.01 47.13 1,656.99 32.47 74.99 0.17
ALKEM 4,706.95 -0.89 56,278.65 625.82 -4.83 26.14 961.22 17.41 55.66 10.14
GLAXO 2,657.80 -0.94 45,024.74 229.88 37.97 52.40 98.74 33.42 75.00 4.50
GLENMARK 1,405.15 -1.21 39,651.67 347.96 56.40 -225.50 299.29 -19.13 46.65 23.51
IPCALAB 1,299.30 -1.27 32,963.79 248.14 14.65 45.19 264.10 8.64 44.72 11.06
AJANTPHARM 2,538.25 -0.27 31,705.81 232.88 20.26 35.31 294.36 22.87 66.26 9.26
LAURUSLABS 574.05 -1.76 30,955.79 92.30 43.30 154.58 76.66 3.90 27.62 25.56
SUVENPHAR 1,148.70 -0.80 29,241.88 82.88 81.63 104.72 77.71 14.64 50.10 10.84
SYNGENE 666.20 -1.54 26,817.01 131.10 -0.63 53.47 109.20 11.97 52.74 20.65
PPLPHARMA 201.84 0.01 26,758.90 3.68 70.04 687.89 59.66 0.22 34.95 31.68
GLAND 1,554.85 -1.54 25,617.15 204.69 -8.04 36.37 533.39 8.85 51.83 5.04
JBCHEPHARM 1,517.80 0.89 23,628.43 162.49 -2.18 36.92 206.34 18.90 53.66 14.64
WOCKPHARMA 1,292.05 -1.60 20,993.95 14.00 146.69 -109.92 270.47 -13.78 49.09 6.54
ASTRAZEN 7,675.55 -0.41 19,188.88 30.85 50.69 197.89 271.74 22.68 75.00 2.92
PFIZER 4,065.35 -0.25 18,598.05 127.60 -4.73 30.22 819.90 33.24 63.92 2.74
EMCURE 927.70 0.23 17,573.59 153.72 - 28.93 217.42 16.87 77.94 3.05
ONESOURCE 1,507.20 -0.16 17,247.80 -68.85 - -202.04 36.02 -98.85 37.77 17.44
ERIS 1,254.75 -0.84 17,080.82 83.63 50.94 51.87 203.54 15.15 54.86 8.36
APLLTD 827.35 2.66 16,262.65 138.42 -10.01 26.89 248.68 12.78 69.61 4.17
BLUEJET 842.75 0.58 14,618.80 98.98 - 62.31 53.27 40.73 86.00 1.10
SAILIFE 700.30 0.21 14,571.10 53.85 - 105.59 95.92 8.49 35.24 11.72
NEULANDLAB 11,070.60 1.03 14,203.46 101.59 96.18 47.37 1,086.76 23.40 32.68 23.86
CAPLIPOINT 1,841.95 -0.71 14,000.97 138.96 44.84 27.17 334.49 20.39 70.56 4.86
NATCOPHARM 780.85 -0.39 13,985.79 133.00 -16.35 7.50 399.19 23.71 49.62 17.94
JUBLPHARMA 866.45 0.17 13,802.55 100.90 57.84 22.00 372.92 1.41 50.68 16.96
SANOFI 5,587.15 0.57 12,867.21 - -30.41 31.13 373.70 48.02 - -
ALIVUS 1,024.00 0.64 12,547.36 136.96 48.77 28.41 207.17 20.18 75.00 6.74
GRANULES 470.65 -1.12 11,412.97 117.60 14.19 23.82 141.33 12.56 38.85 15.87
SANOFICONR 4,877.55 -0.18 11,233.30 44.30 - 62.06 118.55 66.30 60.40 4.42
AMIORG 2,182.55 0.17 8,934.15 44.95 113.99 73.60 293.66 6.34 35.96 15.52
MARKSANS 194.40 -1.62 8,809.50 104.56 46.22 23.92 50.34 15.19 43.87 21.95
PGHL 5,239.90 -0.67 8,697.91 90.90 7.31 36.77 367.76 37.34 51.82 7.01
AKUMS 510.25 -1.34 8,031.03 65.18 - 53.81 180.08 -0.56 75.26 6.36
AARTIPHARM 738.95 1.06 6,696.81 73.99 77.31 26.86 204.88 12.34 44.66 8.64
FDC 390.90 -1.62 6,364.25 37.04 -7.75 23.19 140.76 14.55 69.66 2.67
SHILPAMED 628.55 -2.55 6,146.65 31.78 55.06 69.62 238.05 1.76 44.23 9.90
STAR 587.55 -3.43 5,415.02 87.95 78.09 20.09 246.48 -3.32 26.82 28.48
SUPRIYA 597.45 -3.48 4,808.44 46.78 92.88 27.55 112.56 14.60 68.30 6.52
HIKAL 383.85 -1.75 4,732.90 17.20 43.33 63.47 97.60 5.86 68.85 6.06
UNICHEMLAB 638.80 -3.23 4,497.52 57.85 31.18 -141.82 340.97 -2.98 70.22 1.05
INNOVACAP 779.55 0.50 4,460.97 34.20 - 35.01 156.45 11.35 50.90 0.74
JSLL 1,639.25 -0.64 4,075.20 - 131.48 58.88 77.33 26.85 65.84 4.05
ORCHPHARMA 790.10 -4.81 4,007.32 20.78 -18.91 36.33 241.38 7.88 69.84 2.53
SPARC 122.41 -1.66 3,972.47 -79.51 -65.74 -10.22 3.88 -307.91 65.67 2.23
SEQUENT 136.22 -3.62 3,409.61 6.48 19.02 184.62 27.16 -5.46 52.61 6.10
RPGLIFE 2,059.10 -1.24 3,405.55 34.93 48.03 43.04 229.39 11.54 72.95 1.30
DCAL 209.89 1.74 3,290.72 4.63 5.37 -29.98 365.90 -2.72 59.32 8.75
GUFICBIO 326.90 -0.92 3,278.07 19.31 15.37 39.99 57.26 16.17 72.51 0.30
AARTIDRUGS 340.20 - 3,127.63 37.05 -24.69 20.35 139.02 13.37 55.38 2.28
GUJTHEM 248.14 1.68 2,703.86 - - 51.37 20.51 29.37 - -
SENORES 566.70 -1.64 2,609.86 17.18 - 82.85 166.96 15.39 45.76 4.25
MOREPENLAB 44.61 -0.49 2,444.42 26.69 13.37 19.40 20.27 11.34 35.65 2.22
ZOTA 784.00 -0.37 2,148.76 -18.68 70.62 -44.52 60.68 -15.94 59.72 1.02
INDOCO 218.77 -0.31 2,018.11 -26.39 -32.24 -189.85 118.11 8.87 58.80 1.25
BAJAJHCARE 632.15 -1.63 1,996.54 11.72 110.44 -1,242.41 141.16 -30.10 59.19 1.01
WINDLAS 893.00 0.52 1,866.40 15.58 82.97 30.33 225.46 12.87 62.51 1.55
IOLCP 60.70 -2.33 1,781.71 20.53 -14.35 18.32 56.53 - 52.62 1.49
SOLARA 478.75 -2.20 1,726.10 8.09 41.12 -7.63 300.07 -60.75 37.23 14.67
AMRUTANJAN 589.10 -0.10 1,703.13 19.25 -2.41 34.53 103.00 16.77 46.52 2.30
NOVARTIND 672.25 -2.48 1,659.84 - -1.49 22.01 295.35 11.43 - -
BETA 1,706.40 2.63 1,640.51 - 57.56 45.02 163.44 23.19 66.73 1.15
SMSPHARMA 190.86 0.46 1,615.67 18.24 16.17 24.44 66.57 9.29 64.67 0.31
SYNCOMF 15.58 -0.45 1,464.52 - 28.76 37.10 3.34 8.78 - -
JAGSNPHARM 204.96 -2.21 1,360.67 31.99 78.57 26.00 29.70 - 67.81 2.10
THEMISMED 147.03 -0.90 1,353.27 0.52 -30.73 29.33 41.14 11.52 67.15 0.10
SIGACHI 36.85 -2.74 1,228.75 21.35 -34.61 19.74 14.15 15.38 44.14 0.20
BLISSGVS 114.29 -1.83 1,204.28 23.80 10.48 20.20 95.85 7.80 35.10 13.51
REMUS 1,999.80 1.18 1,178.28 - 63.72 45.36 147.42 29.90 70.84 3.16
HESTERBIO 1,352.40 5.56 1,150.47 11.66 3.61 36.94 354.81 6.47 53.73 0.59
SHUKRAPHARMA 245.80 1.99 1,076.31 - 226.38 131.44 12.40 32.16 - -
LINCOLN 526.95 0.03 1,055.47 20.77 -6.33 11.81 319.16 15.73 49.78 5.16
SHREEGANESHREM 658.00 -2.84 844.65 - 1.45 29.02 95.11 23.02 - -
KOPRAN 160.71 1.52 776.00 10.40 -26.83 16.34 103.01 10.37 44.46 0.86
ANUHPHR 153.52 -0.43 769.32 - - 15.31 60.49 20.62 - -
FERMENTABIOTEC 245.00 1.20 721.06 - 58.17 20.21 98.64 -7.98 - -
BHARATPARENTER 1,042.00 -1.71 718.14 - -4.03 -87.08 489.91 7.35 - -
KWALITYPHARMA 681.40 3.31 707.03 - 53.42 20.05 231.52 10.65 - -
NGLFINE 1,135.75 -2.00 701.89 1.28 -43.76 21.50 453.55 15.73 72.74 0.05
WANBURY 210.43 3.31 689.59 1.22 59.66 15.71 11.83 200.26 39.76 0.84
VIKRAMTHERMO 176.00 2.92 551.90 - 35.85 17.16 33.53 22.35 - -
MEDICAMEQ 432.00 -2.25 549.27 2.92 16.96 69.90 169.82 5.28 42.99 0.06
NECLIFE 23.79 -5.03 533.52 7.84 -21.74 31.38 48.06 0.46 44.53 0.73
SAKAR 238.76 -1.11 524.08 4.53 -29.48 35.26 126.25 4.44 53.58 13.57
INDSWFTLAB 87.62 -0.88 517.72 0.01 -14.93 2.16 171.20 45.19 42.00 0.46
KILITCH 314.60 1.93 505.95 5.96 -6.27 25.93 117.72 8.28 69.23 -
MEDICO 56.25 -3.23 466.79 2.62 -28.66 52.73 6.69 15.83 66.83 0.39
ALBERTDAVD 808.20 -1.14 461.48 -9.39 -22.89 11.41 723.71 19.69 62.13 0.86
KERALAAYURVEDA 360.00 4.23 433.17 - 27.34 581.05 29.96 -4.74 - -
JENBURKTPHARMA 955.00 -0.33 421.47 - 39.77 13.46 357.47 17.92 - -
ACCENTMIC 200.00 0.68 420.86 - - 13.95 77.86 18.41 55.09 0.02
ZIMLAB 81.12 -1.60 395.26 - -13.93 25.75 49.82 7.22 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: