16:01 Dec 27

Apollo Finvest (India) Ltd.

Sector Others Industry Investment Companies
Up
763.00
-6.10 (-0.79%)
Sector Others Industry Investment Companies

Apollo Finvest (India) Ltd.

Sector Others
Industry Investment Companies
Up
763.00
-6.10 (-0.79%)
16:01 Dec 27
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

23/100
Expensive Valuation

Technical

29/100
Technically Bearish

Strength

5

Weakness

7

Opportunity

0

Threats

0

284.74

Market Cap (Cr)

35.47

PE Ratio

4.39

Price to Book Ratio

41.51

RSI

0.00 %

Net Profit Margin

  •  
  • KIRAN VYAPAR
  • NAHARCAP
  • GARNET INTL.
  • APOLLO FINVEST
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
MAHSCOOTER 9,608.00 0.55 10,980.57 151.16 29.59 68.41 26,894.44 0.73 51.00 4.73
SUNDARMHLD 289.70 -2.19 6,434.35 88.90 97.21 11.27 252.63 11.12 54.97 1.04
SUMMITSEC 2,990.55 -1.68 3,260.23 75.15 129.87 30.43 10,299.85 0.83 74.65 0.44
KICL 5,963.90 -0.12 2,606.22 38.47 78.67 33.42 24,006.39 0.84 74.97 1.06
WORTHINVESTMENT 29.86 -1.26 1,106.96 - 510.63 497.67 0.96 5.38 - -
INDLPRUDINV 6,209.10 1.58 1,040.55 - 43.88 19.68 5,016.78 6.42 - -
KIRANVYAPAR 267.10 -1.35 728.76 - 81.89 8.75 734.68 2.93 - -
NAHARCAP 316.75 -0.47 530.43 10.43 5.99 17.20 976.19 0.76 71.65 0.34
GARNETINTL 168.50 0.18 330.85 - 160.43 87.11 14.61 -21.90 - -
APOLLOFINVEST 763.00 -0.79 284.74 - -4.31 35.47 174.00 13.32 - -
INNOVASSYNTHINV 97.50 3.00 272.85 - 333.53 -44.88 12.54 -2.34 - -
RSDFINANCE 195.00 2.69 252.46 - 116.69 13.25 162.53 7.04 - -
HARYANACAPFIN 304.35 -4.99 158.53 - 109.90 31.52 612.59 0.70 - -
TILAKVENTURES 3.54 1.72 157.78 - 13.10 22.13 2.36 6.82 - -
MCDHOLDING 68.75 -2.90 96.20 - 66.26 -33.70 671.43 0.20 2.27 19.33
BANASFINANCE 10.43 0.87 93.43 - -23.53 -2.62 20.07 2.81 - -
YAMINIINVEST 1.63 4.49 85.69 - 75.27 32.60 1.34 0.37 - -
FUNDVISERCAPIT 149.00 1.67 76.77 - 138.90 -667.95 29.43 3.35 - -
NAGREEKCAP 35.92 -0.94 45.31 4.03 128.06 2.48 8.57 519.98 53.53 -
CONSECUTIVEINT 2.60 -4.76 41.64 - - 43.33 1.00 - - -
ARMANHOLDINGS 68.00 0.01 35.43 - 21.73 -377.78 11.88 0.29 - -
STANROSEMAFAT 79.10 0.41 31.40 - 2.67 -14.36 134.39 -15.53 - -
JACKSONINVEST 0.79 - 22.97 - 12.86 - 1.10 -0.36 - -
VBINDUSTRIES 15.32 -4.96 20.08 - 130.38 76.60 73.17 0.08 - -
NYSSACORP 6.13 -1.92 18.39 - 20.91 7.21 11.00 7.76 - -
ARIHANTSSECUR 33.80 0.03 16.90 - 95.60 20.61 82.03 2.61 - -
JINDALLEASEFIN 44.63 4.99 13.43 - 4.28 -76.95 28.23 -1.90 - -
GATECHDVR 0.92 -1.08 10.88 - -84.03 9.20 -1.78 - - -
MULTIPURPOSETRD 10.82 -5.91 5.36 - 8.42 29.24 10.16 3.86 - -
CONCRETEINFRA 3.85 1.85 2.90 - - 19.25 10.85 5.81 - -
GOLDLINEINTL 0.61 3.39 - - -42.99 - 1.03 0.33 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: