79/100
High Financial Strength
21/100
Expensive Valuation
36/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 85.06 | 36.82 | 19.72 | 34.29 | 31.84 | |
Operating Expenses + | 82.47 | 46.74 | 18.74 | 32.25 | 29.6 | |
Operating Profit | 2.59 | -9.92 | 0.98 | 2.04 | 2.24 | |
Other Income | 0.14 | 0.06 | 0.03 | 0.35 | 0.43 | |
Depreciation | 0.73 | 0.71 | 0.71 | 0.68 | 0.64 | |
Interest | 1.99 | 0.45 | 0.21 | 0.57 | 0.62 | |
Profit before tax and exceptional income | 0.01 | -11.01 | 0.08 | 1.15 | 1.41 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.01 | -11.01 | 0.08 | 1.15 | 1.41 | |
Provision for Taxation | -0.01 | -0.01 | -0.03 | -0.03 | -0.03 | |
Net Profit | 0.02 | -11 | 0.11 | 1.18 | 1.44 | |
EPS | 0.01 | -4.41 | 0.04 | 0.47 | 0.57 | |
Operating Profit Margin (%) | 3.04 | -26.94 | 4.97 | 5.95 | 7.04 | |
Net Profit Margin (%) | 0.02 | -29.88 | 0.56 | 3.44 | 4.52 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 73.80 | 73.80 | 73.80 | 73.80 | 73.80 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |