0/100
Not Eligible
19/100
Expensive Valuation
53/100
Technically Neutral
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0.58 | 0.73 | 0.84 | 0.97 | 0.82 | |
Operating Expenses + | 0.72 | 0.87 | 1.05 | 1.03 | 0.86 | |
Operating Profit | -0.14 | -0.14 | -0.21 | -0.06 | -0.04 | |
Other Income | 0.18 | 0.18 | 0.18 | 0.19 | 0.2 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.04 | 0.04 | -0.03 | 0.13 | 0.16 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.04 | 0.04 | -0.03 | 0.13 | 0.16 | |
Provision for Taxation | 0.01 | 0 | 0 | 0 | 0.06 | |
Net Profit | 0.03 | 0.04 | -0.03 | 0.12 | 0.09 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 0.07 | 0.09 | -0.06 | 0.27 | 0.2 | |
Operating Profit Margin (%) | -24.14 | -19.18 | -25 | -6.19 | -4.88 | |
Net Profit Margin (%) | 5.17 | 5.48 | -3.57 | 12.37 | 10.98 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 74.40 | 74.40 | 74.40 | 74.40 | 74.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |