0/100
Not Eligible
14/100
Expensive Valuation
39/100
Technically Neutral
Strength
3
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 13.42 | 10.46 | 8.2 | 0 | 0 | |
Operating Expenses + | 14.31 | 12.1 | 8.78 | 0.42 | 0.76 | |
Operating Profit | -0.89 | -1.64 | -0.58 | -0.42 | -0.76 | |
Other Income | 0.89 | 1.84 | 2.55 | 2.61 | 1.25 | |
Depreciation | 0.35 | 0.22 | 0.01 | 0.01 | 0.01 | |
Interest | 1.53 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | -1.88 | -0.03 | 1.95 | 2.18 | 0.48 | |
Exceptional Items | 4.32 | 1.01 | 0 | 0 | 0 | |
PBT | 2.44 | 0.98 | 1.95 | 2.18 | 0.48 | |
Provision for Taxation | 0.29 | 0.59 | 0.44 | 0.55 | 0.12 | |
Net Profit | 2.15 | 0.39 | 1.51 | 1.63 | 0.36 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 1.42 | 0.33 | 1.45 | 1.57 | 0.34 | |
Operating Profit Margin (%) | -6.63 | -15.68 | -7.07 | 0 | 0 | |
Net Profit Margin (%) | 16.02 | 3.73 | 18.41 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 66.30 | 0.00 | 26.20 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 33.70 | 100.00 | 73.80 |
Others | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |