61/100
High Financial Strength
48/100
Mid Valuation
41/100
Technically Neutral
Strength
10
Weakness
7
Opportunity
0
Threats
4
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | ||
---|---|---|---|---|---|
Interest Earned + | 0 | 0 | 0 | 0 | |
Interest Discount on Advance Bills | 0 | 0 | 0 | 0 | |
Income on Investments | 0 | 0 | 0 | 0 | |
Interest on balances with RBI Others | 0 | 0 | 0 | 0 | |
Others | 0 | 0 | 0 | 0 | |
Interest Expended | 317.46 | 333.68 | 492.01 | 0 | |
Net Interest Income | -317.46 | -333.68 | -492.01 | 0 | |
Other Income | 8.03 | 12.44 | 7.81 | 0 | |
Operating Expenses + | 130.86 | 177.77 | 300.36 | 0 | |
Employee Cost | 82.43 | 111.97 | 191.69 | 0 | |
Other operating expenses | 48.43 | 65.8 | 108.67 | 0 | |
Operating Profit | -448.32 | -511.45 | -792.37 | 0 | |
Provisions and Contingencies E.. | 203.43 | 266.94 | 225.17 | 0 | |
Provision for Taxation | 48.4 | 78.76 | 128.19 | 0 | |
Net Profit after Tax | 100.64 | 162.12 | 245.06 | 0 | |
Income from Minority Interest | 0 | 0 | 0 | 0 | |
Share of Profit Loss from Asso.. | 0.12 | 0.96 | 1.48 | 0 | |
Net Profit | 100.76 | 163.08 | 246.54 | 0 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 22.90 | 22.90 | 25.40 | 25.50 | 25.50 |
FII | 40.70 | 39.60 | 39.40 | 41.10 | 41.60 |
MF | 15.50 | 12.40 | 14.50 | 11.70 | 10.70 |
Public | 16.20 | 19.10 | 12.40 | 12.60 | 13.30 |
Others | 4.70 | 6.00 | 8.30 | 9.10 | 8.90 |
Shareholder | Shares | Holding % |
---|