50/100
Medium Financial Strength
56/100
Affordable Valuation
42/100
Technically Neutral
Strength
5
Weakness
2
Opportunity
1
Threats
4
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Interest Earned + | 64696.42 | 68846.06 | 87448.37 | 112759.05 | 121855.35 | |
Interest Discount on Advance Bills | 48903.22 | 51013.36 | 66728.52 | 90314.02 | 97615.17 | |
Income on Investments | 12584.88 | 14658.11 | 18224.36 | 20082.39 | 21568.72 | |
Interest on balances with RBI Others | 1039.78 | 1529.02 | 907.19 | 923.74 | 1065.7 | |
Others | 2168.54 | 1645.57 | 1588.3 | 1438.9 | 1605.76 | |
Interest Expended | 34926.44 | 34922.66 | 43389.15 | 61390.74 | 67545.79 | |
Net Interest Income | 29769.98 | 33923.4 | 44059.22 | 51368.31 | 54309.56 | |
Other Income | 16151.52 | 17268.13 | 18706.38 | 25230.31 | 28117.23 | |
Operating Expenses + | 19174.87 | 24824.23 | 41227.07 | 37242.55 | -12747.38 | |
Employee Cost | 2168.54 | 8414.06 | 9664.96 | 12193.68 | 13272.14 | |
Other operating expenses | 17006.33 | 16410.17 | 31562.11 | 25048.87 | 26019.52 | |
Operating Profit | 10595.11 | 9099.17 | 2832.15 | 14125.76 | 15017.9 | |
Provisions and Contingencies E.. | 36490.77 | 19640.79 | 13603.22 | 17110.6 | 6641.93 | |
Provision for Taxation | 2497.69 | 4765.11 | 7768.52 | 8754.46 | 8527.36 | |
Net Profit after Tax | 7252.39 | 14164.35 | 10852.66 | 26423.54 | 0 | |
Income from Minority Interest | -56.89 | -87.6 | -100.06 | -106.05 | 0 | |
Share of Profit Loss from Asso.. | 0 | 42.54 | 65.85 | 68.71 | 0 | |
Net Profit | 7195.5 | 14119.29 | 10818.45 | 26386.2 | 27928.39 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 8.30 | 8.30 | 8.20 | 8.20 | 8.20 |
FII | 51.80 | 53.40 | 53.80 | 54.70 | 53.00 |
MF | 25.60 | 24.00 | 22.70 | 21.40 | 21.30 |
Public | 6.70 | 6.60 | 7.80 | 8.30 | 9.80 |
Others | 7.60 | 7.70 | 7.50 | 7.40 | 7.70 |
Shareholder | Shares | Holding % |
---|