0/100
Not Eligible
12/100
Expensive Valuation
11/100
Technically Bearish
Strength
4
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 123.65 | 144.54 | 151.55 | |
Operating Expenses + | 115.74 | 132.88 | 139.44 | |
Operating Profit | 7.91 | 11.66 | 12.11 | |
Other Income | 0.46 | 0.1 | 0.13 | |
Depreciation | 0.98 | 0.84 | 0.85 | |
Interest | 2.84 | 2.65 | 3.02 | |
Profit before tax and exceptio.. | 4.56 | 8.28 | 8.37 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 4.56 | 8.28 | 8.37 | |
Provision for Taxation | 1.37 | 2.19 | 2.33 | |
Net Profit | 3.19 | 6.09 | 6.04 | |
NET Profit after MI | 3.19 | 6.09 | 6.04 | |
EPS | 1.79 | 3.42 | 3.39 | |
Operating Profit Margin (%) | 6.4 | 8.07 | 7.99 | |
Net Profit Margin (%) | 2.58 | 4.21 | 3.99 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |