0/100
Not Eligible
23/100
Expensive Valuation
30/100
Technically Bearish
Strength
7
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 2198.36 | 2413.01 | 2466.03 | 3275.59 | |
Operating Expenses + | 2091.92 | 2307.87 | 2321.58 | 3033.04 | |
Operating Profit | 106.44 | 105.14 | 144.45 | 242.55 | |
Other Income | 6.71 | 9.56 | 4.86 | 7.96 | |
Depreciation | 8.44 | 9.11 | 13.45 | 25.02 | |
Interest | 26.58 | 24.04 | 28.81 | 34.07 | |
Profit before tax and exceptio.. | 78.13 | 81.55 | 107.05 | 191.42 | |
Exceptional Items | 0 | 0 | 3.16 | -0.1 | |
PBT | 78.14 | 81.55 | 110.21 | 191.52 | |
Provision for Taxation | 20.84 | 21.62 | 31.41 | 53.57 | |
Net Profit | 57.29 | 59.93 | 78.8 | 137.72 | |
NET Profit after MI | 57.29 | 59.93 | 77.17 | 134.88 | |
EPS | 4.58 | 4.7 | 6.18 | 9.8 | |
Operating Profit Margin (%) | 4.84 | 4.36 | 5.86 | 7.4 | |
Net Profit Margin (%) | 2.61 | 2.48 | 3.13 | 4.12 |
All Data in Percentage (%)
Dec 24 | Sep 24 | |
---|---|---|
Promoter | 78.00 | 78.00 |
FII | 2.90 | 2.90 |
MF | 11.50 | 10.70 |
Public | 3.60 | 4.20 |
Others | 0.00 | 0.00 |
Others | 4.00 | 4.20 |