0/100
Not Eligible
12/100
Expensive Valuation
52/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 52.27 | 108.12 | 130.14 | 127.2 | 146.71 | |
Operating Expenses + | 52.33 | 106.62 | 133.9 | 128.76 | 147.46 | |
Operating Profit | -0.06 | 1.5 | -3.76 | -1.56 | -0.75 | |
Other Income | 0.07 | 0.03 | 0.44 | 0.6 | 0.59 | |
Depreciation | 0.08 | 0.1 | 0.1 | 0.12 | 0.12 | |
Interest | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | |
Profit before tax and exceptio.. | -0.1 | 1.4 | -3.44 | -1.1 | -0.29 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.1 | 1.4 | -3.44 | -1.1 | -0.29 | |
Provision for Taxation | 0 | 0.02 | -0.02 | 0 | 0 | |
Net Profit | -0.1 | 1.38 | -3.42 | -1.1 | -0.3 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.01 | 0.09 | -0.23 | -0.07 | -0.02 | |
Operating Profit Margin (%) | -0.11 | 1.39 | -2.89 | -1.23 | -0.51 | |
Net Profit Margin (%) | -0.19 | 1.28 | -2.63 | -0.86 | -0.2 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 55.40 | 55.40 | 55.40 | 55.40 | 57.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 44.60 | 44.60 | 44.60 | 44.60 | 43.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 |