59/100
High Financial Strength
60/100
Affordable Valuation
28/100
Technically Bearish
Strength
2
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 1818.33 | 2129.19 | 2690 | |
Operating Expenses + | 1694.77 | 1937.84 | 2484.33 | |
Operating Profit | 123.56 | 191.35 | 205.67 | |
Other Income | 6.71 | 7.89 | 7.96 | |
Depreciation | 24.95 | 35.98 | 44.23 | |
Interest | 19.83 | 33.07 | 32.89 | |
Profit before tax and exceptio.. | 85.49 | 130.2 | 136.51 | |
Exceptional Items | 0 | -0.51 | 0 | |
PBT | 85.49 | 129.68 | 136.51 | |
Provision for Taxation | 21.14 | 33.77 | 37.52 | |
Net Profit | 64.35 | 95.92 | 99.01 | |
NET Profit after MI | 66.29 | 90.3 | 92.57 | |
EPS | 27.45 | 3.43 | 3.25 | |
Operating Profit Margin (%) | 6.8 | 8.99 | 7.65 | |
Net Profit Margin (%) | 3.65 | 4.24 | 3.44 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 58.00 | 57.80 | 57.80 | 59.50 | 56.10 |
FII | 0.90 | 0.80 | 1.80 | 4.80 | 6.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 40.20 | 40.50 | 40.40 | 35.70 | 37.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.90 | 0.90 | 0.00 | 0.00 | 0.00 |