0/100
Not Eligible
21/100
Expensive Valuation
46/100
Technically Neutral
Strength
11
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0.28 | 0.02 | 3.62 | 4.99 | |
Operating Expenses + | 0.11 | 0.08 | 0.3 | 2.45 | 2.11 | |
Operating Profit | -0.11 | 0.2 | -0.28 | 1.17 | 2.88 | |
Other Income | 0 | 0 | 0.6 | 0.06 | 0.05 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0.02 | 0.02 | |
Profit before tax and exceptio.. | -0.11 | 0.2 | 0.32 | 1.22 | 2.91 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.11 | 0.2 | 0.32 | 1.22 | 2.91 | |
Provision for Taxation | 0 | 0 | 0 | 0.3 | 0.37 | |
Net Profit | -0.11 | 0.2 | 0.32 | 0.91 | 2.54 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.24 | 0.44 | 0.7 | 1.99 | 5.55 | |
Operating Profit Margin (%) | 0 | 71.43 | -1400 | 32.32 | 57.72 | |
Net Profit Margin (%) | 0 | 71.43 | 1600 | 25.14 | 50.9 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 71.20 | 71.20 | 71.20 | 74.60 | 74.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 28.80 | 28.80 | 28.80 | 25.40 | 25.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |