0/100
Not Eligible
11/100
Expensive Valuation
42/100
Technically Neutral
Strength
6
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 0 | 7.09 | |
Operating Expenses + | 0.2 | 10.2 | |
Raw Material | 0 | 6.97 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 0.09 | 1.82 | |
Miscellaneous Expenses | 0.11 | 15.35 | |
Operating Profit | -0.2 | -3.11 | |
Other Income | 0 | 0 | |
Depreciation | 0 | 0 | |
Interest | 0.02 | 0.01 | |
Profit before tax and exceptio.. | -0.22 | -3.12 | |
Exceptional Items | -0.15 | 0 | |
PBT | -0.37 | -3.12 | |
Provision for Taxation | 0 | 0 | |
Net Profit | -0.37 | -3.12 | |
NET Profit after MI | -0.37 | -3.12 | |
EPS | -0.37 | -3.16 | |
Operating Profit Margin (%) | 0 | -43.86 | |
Net Profit Margin (%) | 0 | -44.01 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 58.60 | 58.60 | 58.60 | 59.00 | 59.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 41.40 | 41.40 | 41.40 | 41.00 | 41.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|