0/100
Not Eligible
39/100
Mid Valuation
45/100
Technically Neutral
Strength
7
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 5.87 | 8.63 | 9.2 | 10.33 | |
Operating Expenses + | 4.42 | 6.5 | 7.3 | 8.24 | |
Operating Profit | 1.45 | 2.13 | 1.9 | 2.09 | |
Other Income | 1.26 | 1.01 | 2.82 | 2.36 | |
Depreciation | 0.1 | 0.12 | 0.15 | 0.12 | |
Interest | 0 | 0.02 | 0.06 | 0.04 | |
Profit before tax and exceptio.. | 2.61 | 3 | 4.51 | 4.29 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 2.61 | 3 | 4.51 | 4.29 | |
Provision for Taxation | 0.7 | 0.73 | 1.1 | 0.96 | |
Net Profit | 1.91 | 2.27 | 3.41 | 3.29 | |
NET Profit after MI | 1.86 | 1.79 | 3.13 | 2.88 | |
EPS | 46.55 | 44.72 | 78.14 | 72.01 | |
Operating Profit Margin (%) | 24.7 | 24.68 | 20.65 | 20.23 | |
Net Profit Margin (%) | 31.69 | 20.74 | 34.02 | 27.88 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 72.50 | 72.50 | 72.50 | 72.50 | 72.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |