0/100
Not Eligible
5/100
Expensive Valuation
47/100
Technically Neutral
Strength
7
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0 | 0 | |
Operating Expenses + | 0.28 | 0.4 | 0.41 | 0.56 | 0.62 | |
Operating Profit | -0.28 | -0.4 | -0.41 | -0.56 | -0.62 | |
Other Income | 0.45 | 0.26 | 0.11 | 0.12 | 0.12 | |
Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptional income | 0.15 | -0.16 | -0.32 | -0.46 | -0.53 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.15 | -0.16 | -0.32 | -0.46 | -0.53 | |
Provision for Taxation | 0 | 2.1 | 0 | -0.15 | -0.15 | |
Net Profit | 0.15 | -2.26 | -0.33 | -0.31 | -0.36 | |
EPS | 0.27 | -4.24 | -0.61 | -0.58 | -0.67 | |
Operating Profit Margin (%) | 0 | 0 | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 | 0 | 0 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 63.60 | 63.60 | 63.60 | 63.60 | 63.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 26.40 | 26.00 | 26.00 | 26.00 | 26.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 10.00 | 10.40 | 10.40 | 10.40 | 10.40 |