64/100
High Financial Strength
34/100
Mid Valuation
44/100
Technically Neutral
Strength
7
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 551.72 | 616.49 | 696.16 | |
Operating Expenses + | 388.07 | 453.74 | 505.79 | |
Operating Profit | 163.65 | 162.75 | 190.37 | |
Other Income | 4.41 | 4.68 | 6.55 | |
Depreciation | 52.5 | 62.35 | 74.79 | |
Interest | 26.28 | 29.77 | 33.49 | |
Profit before tax and exceptio.. | 89.27 | 75.3 | 88.64 | |
Exceptional Items | 0 | 1.5 | 1.5 | |
PBT | 89.27 | 76.8 | 87.14 | |
Provision for Taxation | 22.04 | 14.58 | 19.39 | |
Net Profit | 67.24 | 62.22 | 70.7 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 41.18 | 7.6 | 8.47 | |
Operating Profit Margin (%) | 29.66 | 26.4 | 27.35 | |
Net Profit Margin (%) | 12.19 | 10.09 | 10.16 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 74.10 | 74.10 | 74.10 | 74.10 | 73.30 |
FII | 4.90 | 5.00 | 4.60 | 4.50 | 4.50 |
MF | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 20.10 | 20.90 | 21.30 | 21.40 | 22.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.80 | 0.00 | 0.00 | 0.00 | -0.10 |