0/100
Not Eligible
23/100
Expensive Valuation
26/100
Technically Bearish
Strength
4
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 1911.4 | 2037.35 | 1495.31 | |
Operating Expenses + | 1718.16 | 1701.91 | 1083.32 | |
Operating Profit | 193.24 | 335.44 | 411.99 | |
Other Income | 70.02 | 481.57 | 48.2 | |
Depreciation | 0 | 0 | 0 | |
Interest | 95.18 | 151.93 | 285.32 | |
Profit before tax and exceptio.. | 168.08 | 665.08 | 174.87 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 168.08 | 665.08 | 174.87 | |
Provision for Taxation | 42.52 | 167.89 | 49.1 | |
Net Profit | 125.56 | 497.19 | 125.77 | |
NET Profit after MI | 125.56 | 497.19 | 125.77 | |
EPS | 4.01 | 14.75 | 3.63 | |
Operating Profit Margin (%) | 10.11 | 16.46 | 27.55 | |
Net Profit Margin (%) | 6.57 | 24.4 | 8.41 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |