15:58 Dec 27

Colgate-Palmolive (India) Ltd.

Sector FMCG Industry Personal Products
Up
2726.45
+7.25 (+0.27%)
Sector FMCG Industry Personal Products

Colgate-Palmolive (India) Ltd.

Sector FMCG
Industry Personal Products
Up
2726.45
+7.25 (+0.27%)
15:58 Dec 27
Quality
image/svg+xml

88/100
High Financial Strength

Valuation
image/svg+xml

17/100
Expensive Valuation

Technical

35/100
Technically Neutral

Strength

6

Weakness

4

Opportunity

1

Threats

0

2.20 %

Dividend Yield

74.16K

Market Cap (Cr)

35.51

RSI

51.00 %

Promoter Holding

21.54 %

Net Profit Margin

Ex-Date Type Description Ratio
04-Nov-2024 Dividend 24.00/share@2,400.00% 04-Nov-2024 2,400.00 Interim 1
22-May-2024 Dividend 10.00/share@1,000.00% 23-May-2024 1,000.00 Special
22-May-2024 Dividend 26.00/share@2,600.00% 23-May-2024 2,600.00 Interim 2
06-Nov-2023 Dividend 22.00/share@2,200.00% 06-Nov-2023 2,200.00 Interim 1
19-May-2023 Dividend 21.00/share@2,100.00% 20-May-2023 2,100.00 Interim 2
31-Oct-2022 Dividend 18.00/share@1,800.00% 01-Nov-2022 1,800.00 Interim 1
05-May-2022 Dividend 21.00/share@2,100.00% 07-May-2022 2,100.00 Interim 2
01-Nov-2021 Dividend 19.00/share@1,900.00% 02-Nov-2021 1,900.00 Interim 1
30-Mar-2021 Dividend 20.00/share@2,000.00% 31-Mar-2021 2,000.00 Interim 2
29-Oct-2020 Dividend 18.00/share@1,800.00% 02-Nov-2020 1,800.00 Interim 1
01-Jun-2020 Dividend 16.00/share@1,600.00% 02-Jun-2020 1,600.00 Interim 2
05-Nov-2019 Dividend 12.00/share@1,200.00% 06-Nov-2019 1,200.00 Interim 1
04-Jun-2019 Dividend 8.00/share@800.00% 06-Jun-2019 800.00 Interim 3
05-Apr-2019 Dividend 7.00/share@700.00% 08-Apr-2019 700.00 Interim 2
05-Nov-2018 Dividend 8.00/share@800.00% 06-Nov-2018 800.00 Interim 1
29-May-2018 Dividend 11.00/share@1,100.00% 30-May-2018 1,100.00 Interim 4
20-Mar-2018 Dividend 5.00/share@500.00% 21-Mar-2018 500.00 Interim 3
18-Dec-2017 Dividend 4.00/share@400.00% 19-Dec-2017 400.00 Interim 2
25-Oct-2017 Dividend 4.00/share@400.00% 26-Oct-2017 400.00 Interim 1
10-Apr-2017 Dividend 3.00/share@300.00% 11-Apr-2017 300.00 Interim 3
15-Dec-2016 Dividend 3.00/share@300.00% 16-Dec-2016 300.00 Interim 2
08-Nov-2016 Dividend 4.00/share@400.00% 09-Nov-2016 400.00 Interim 1
06-Apr-2016 Dividend 3.00/share@300.00% 07-Apr-2016 300.00 Interim 3
10-Dec-2015 Dividend 3.00/share@300.00% 11-Dec-2015 300.00 Interim 2
05-Nov-2015 Dividend 4.00/share@400.00% 06-Nov-2015 400.00 Interim 1
23-Sep-2015 Bonus Ratio 1:1 24-Sep-2015 1.00 -
08-Apr-2015 Dividend 8.00/share@800.00% 09-Apr-2015 800.00 Interim 3
15-Dec-2014 Dividend 8.00/share@800.00% 16-Dec-2014 800.00 Interim 2
29-Sep-2014 Dividend 8.00/share@800.00% 30-Sep-2014 800.00 Interim 1
02-Apr-2014 Dividend 9.00/share@900.00% 03-Apr-2014 900.00 Interim 3
09-Dec-2013 Dividend 9.00/share@900.00% 10-Dec-2013 900.00 Interim 2
06-Nov-2013 Dividend 9.00/share@900.00% 07-Nov-2013 900.00 Interim 1
04-Apr-2013 Dividend 9.00/share@900.00% 05-Apr-2013 900.00 Interim 3
14-Dec-2012 Dividend 6.00/share@600.00% 17-Dec-2012 600.00 Interim 2
01-Oct-2012 Dividend 13.00/share@1,300.00% 03-Oct-2012 1,300.00 Interim 1
22-Mar-2012 Dividend 8.00/share@800.00% 26-Mar-2012 800.00 Interim 3
20-Dec-2011 Dividend 9.00/share@900.00% 21-Dec-2011 900.00 Interim 2
13-Jun-2011 Dividend 8.00/share@800.00% 14-Jun-2011 800.00 Interim 1
30-Mar-2011 Dividend 7.00/share@700.00% 31-Mar-2011 700.00 Interim 3
14-Dec-2010 Dividend 5.00/share@500.00% 15-Dec-2010 500.00 Interim 2
17-Aug-2010 Dividend 10.00/share@1,000.00% 18-Aug-2010 1,000.00 Interim
08-Apr-2010 Dividend 5.00/share@500.00% 09-Apr-2010 500.00 Interim 3
10-Dec-2009 Dividend 7.00/share@700.00% 11-Dec-2009 700.00 Interim 2
20-Aug-2009 Dividend 8.00/share@800.00% 21-Aug-2009 800.00 Interim 1
08-Apr-2009 Dividend 6.00/share@600.00% 09-Apr-2009 600.00 Interim 2
12-Dec-2008 Dividend 9.00/share@900.00% 15-Dec-2008 900.00 Interim 1
08-Jul-2008 Dividend 7.00/share@700.00% - 700.00 Final
29-Nov-2007 Dividend 6.00/share@600.00% 03-Dec-2007 600.00 Interim 1
18-Jul-2007 Dividend 2.00/share@20.00% - 20.00 Special
15-Mar-2007 Dividend 3.25/share@32.50% 16-Mar-2007 32.50 Interim 2
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: