48/100
Medium Financial Strength
54/100
Affordable Valuation
51/100
Technically Neutral
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 909.32 | 864.41 | 1080.94 | 1059.78 | |
Operating Expenses + | 734.98 | 832.83 | 1042.34 | 1003.65 | |
Raw Material | 600.02 | 706.28 | 832.31 | 807.12 | |
Increase Decrease in Cost | -36.71 | -18.48 | 22.44 | 0.9 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 54.77 | 51.84 | 60.45 | 63.97 | |
Miscellaneous Expenses | 116.9 | 93.19 | 127.14 | 131.66 | |
Operating Profit | 174.34 | 31.58 | 38.6 | 56.13 | |
Other Income | 8.31 | 5.83 | 6.65 | 5.68 | |
Depreciation | 12.36 | 10.02 | 23.11 | 26.54 | |
Interest | 6.17 | 6.22 | 25.17 | 27.83 | |
Profit before tax and exceptio.. | 164.13 | 21.17 | -3.04 | 7.44 | |
Exceptional Items | 0 | -2.94 | 0 | 4.66 | |
PBT | 164.13 | 18.23 | -3.04 | 2.78 | |
Provision for Taxation | 41.53 | 6.57 | 1.06 | 6.95 | |
Net Profit | 122.6 | 11.66 | -4.1 | 5.14 | |
NET Profit after MI | 122.6 | 12.29 | -3.26 | 7.4 | |
EPS | 65.64 | 6.24 | -2.19 | 2.75 | |
Operating Profit Margin (%) | 19.17 | 3.65 | 3.57 | 5.3 | |
Net Profit Margin (%) | 13.48 | 1.42 | -0.3 | 0.7 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 |
FII | 0.30 | 0.50 | 0.50 | 0.50 | 0.40 |
MF | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Public | 47.70 | 47.30 | 47.40 | 47.40 | 47.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.50 | 1.70 | 1.60 | 1.60 | 1.60 |
Shareholder | Shares | Holding % |
---|