0/100
Not Eligible
4/100
Expensive Valuation
49/100
Technically Neutral
Strength
1
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Nov -0001 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 0 | 95.05 | 109.8 | |
Operating Expenses + | 0 | 83.12 | 95.1 | |
Operating Profit | 0 | 11.93 | 14.7 | |
Other Income | 0 | 0.05 | 1.79 | |
Depreciation | 0 | 0.78 | 0.84 | |
Interest | 0 | 1.93 | 3.5 | |
Profit before tax and exceptional income | 0 | 9.27 | 12.14 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0 | 9.27 | 12.14 | |
Provision for Taxation | 0 | 2.33 | 3.48 | |
Net Profit | 0 | 6.94 | 8.66 | |
EPS | 0 | 10.96 | 10.36 | |
Operating Profit Margin (%) | 0 | 12.55 | 13.39 | |
Net Profit Margin (%) | 0 | 7.3 | 7.89 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 62.40 | 67.00 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 33.30 | 28.60 |
Others | 0.00 | 0.10 |
Others | 4.30 | 4.30 |