0/100
Not Eligible
22/100
Expensive Valuation
0/100
Technically Bearish
Strength
9
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 19.85 | 29.22 | 29.39 | |
Operating Expenses + | 18.19 | 27.02 | 23.84 | |
Operating Profit | 1.66 | 2.2 | 5.55 | |
Other Income | 0.06 | 0.06 | 0.1 | |
Depreciation | 0.14 | 0.15 | 0.16 | |
Interest | 0.38 | 0.37 | 0.52 | |
Profit before tax and exceptio.. | 1.2 | 1.74 | 4.98 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1.2 | 1.74 | 4.98 | |
Provision for Taxation | 0.38 | 0.51 | 1.52 | |
Net Profit | 0.83 | 1.23 | 3.46 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 1.83 | 2.73 | 6.95 | |
Operating Profit Margin (%) | 8.36 | 7.53 | 18.88 | |
Net Profit Margin (%) | 4.18 | 4.21 | 11.77 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |