48/100
Medium Financial Strength
43/100
Mid Valuation
48/100
Technically Neutral
Strength
7
Weakness
1
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 394.21 | 533.55 | 654.1 | 857.19 | |
Operating Expenses + | 349.87 | 486.18 | 591.16 | 786.27 | |
Operating Profit | 44.34 | 47.37 | 62.94 | 70.92 | |
Other Income | 2.08 | 4.51 | 3.43 | 0.8 | |
Depreciation | 5.27 | 5.08 | 5.44 | 16.77 | |
Interest | 2.62 | 2.33 | 3.44 | 10.94 | |
Profit before tax and exceptio.. | 38.53 | 44.47 | 57.49 | 44.01 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 38.53 | 44.47 | 57.49 | 44.01 | |
Provision for Taxation | 9.84 | 11.36 | 13.11 | 10.12 | |
Net Profit | 28.69 | 33.11 | 44.38 | 33.89 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 11.62 | 12.03 | 13.13 | 10.03 | |
Operating Profit Margin (%) | 11.25 | 8.88 | 9.62 | 8.27 | |
Net Profit Margin (%) | 7.28 | 6.21 | 6.78 | 3.95 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 70.40 | 70.40 | 70.40 | 70.40 | 70.40 |
FII | 4.10 | 3.80 | 4.40 | 7.00 | 5.50 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 25.00 | 24.90 | 24.60 | 22.00 | 23.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.50 | 0.90 | 0.60 | 0.60 | 0.60 |