0/100
Not Eligible
48/100
Mid Valuation
37/100
Technically Neutral
Strength
5
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0.2 | 0.19 | 6.53 | 24.64 | |
Operating Expenses + | 0.16 | 0.27 | 0.52 | 6.47 | 23.74 | |
Operating Profit | -0.16 | -0.07 | -0.33 | 0.06 | 0.9 | |
Other Income | 0.03 | 0.07 | 0.07 | 0.22 | 0.26 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0 | 0.01 | |
Profit before tax and exceptional income | -0.12 | 0 | -0.26 | 0.28 | 1.15 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.12 | 0 | -0.26 | 0.28 | 1.15 | |
Provision for Taxation | 0 | 0 | 0 | 0.01 | 0.26 | |
Net Profit | -0.13 | 0 | -0.26 | 0.27 | 0.89 | |
EPS | -0.14 | -0.01 | -0.29 | 0.71 | 2.2 | |
Operating Profit Margin (%) | 0 | -35 | -173.68 | 0.92 | 3.65 | |
Net Profit Margin (%) | 0 | 0 | -136.84 | 4.13 | 3.61 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 0.80 | 0.90 | 1.50 | 1.50 | 1.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 99.20 | 99.10 | 98.50 | 98.50 | 98.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |