16:01 Jan 02

Ekansh Concepts Ltd.

Sector Hotels Restaurants & Tourism Industry Hotels
Up
150.00
+3.05 (+2.08%)
Sector Hotels Restaurants & Tourism Industry Hotels

Ekansh Concepts Ltd.

Sector Hotels Restaurants & Tourism
Industry Hotels
Up
150.00
+3.05 (+2.08%)
16:01 Jan 02
Quality
image/svg+xml

37/100
Medium Financial Strength

Valuation
image/svg+xml

13/100
Expensive Valuation

Technical

68/100
Technically Moderately Bullish

Strength

12

Weakness

5

Opportunity

1

Threats

0

226.95

Market Cap (Cr)

-137.45

PE Ratio

4.56

Price to Book Ratio

59.5

RSI

-7.59 %

Net Profit Margin

  •  
  • SAYAJI HOT. PUNE
  • CHL
  • SAYAJI (INDORE)
  • EKANSH CONCEPT
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
INDHOTEL 879.50 0.68 125,190.86 - 101.67 74.84 71.35 13.31 - -
EIHOTEL 429.25 -0.05 26,843.76 - 71.12 40.41 65.40 16.22 - -
CHALET 1,009.45 -0.52 22,049.19 - 46.78 293.07 128.87 15.48 - -
VENTIVE 738.35 2.39 17,243.54 - - 102.00 195.02 49.72 - -
LEMONTREE 158.12 -0.55 12,527.00 29.64 33.21 82.51 12.83 15.35 22.77 21.75
JUNIPER 365.20 0.98 8,125.79 - - 238.02 118.62 0.89 - -
MHRIL 379.45 2.39 7,665.18 - -1.82 67.43 -17.01 -28.39 - -
ITDC 628.75 0.26 5,392.75 - 37.73 77.87 46.86 18.07 - -
SAMHI 204.68 -0.14 4,504.04 12.62 - -97.32 48.38 -22.59 - 58.38
PARKHOTELS 197.04 3.53 4,204.33 - - 59.43 57.44 5.74 - -
ORIENTHOT 181.56 -1.11 3,242.65 - 50.30 76.75 35.99 8.02 - -
TAJGVK 436.95 -1.13 2,739.74 24.23 89.69 26.55 92.43 16.92 74.99 0.76
EIHAHOTELS 438.65 -1.86 2,672.97 - 86.32 33.27 73.87 11.68 - -
ERAAYA 110.05 -4.97 2,083.18 - 846.26 1,930.00 42.26 - - -
HLVLTD 18.73 -0.27 1,234.79 3.49 -34.74 49.41 6.81 42.35 41.99 0.16
BENARESHOTELS 8,350.00 0.49 1,085.50 - -9.91 29.57 1,102.93 27.10 - -
ROHLTD 372.15 -1.36 1,020.63 7.50 16.32 21.14 75.20 25.42 63.65 6.68
UPHOTELS 1,660.00 1.22 896.40 - 82.04 32.70 281.08 20.98 - -
VHLTD 120.90 -0.80 817.03 - 218.75 13.91 33.89 3.61 - -
MACCHARLESI 608.00 0.31 796.48 - 25.56 -8.82 98.55 -37.75 - -
KAMATHOTEL 239.47 1.20 705.96 - -14.79 13.29 81.60 21.80 - -
SINCLAIR 132.31 -0.85 678.22 - - 34.39 21.02 3.61 - -
ADVANIHOTR 70.57 0.68 652.34 -0.56 35.24 28.43 7.30 -32.24 50.25 0.20
ASIANHOTNR 328.65 -2.33 639.33 - 42.92 -5.26 -204.07 -12,666.83 - -
SAYAJIHOTL 347.90 3.90 609.45 - 26.14 36.01 90.00 260.09 - -
BYKE 95.48 0.13 499.16 - 58.87 82.71 42.63 2.79 - -
ESPIREHOSPI 345.85 1.99 466.91 - 170.30 173.01 3.20 77.11 - -
RHL 266.65 -2.16 461.08 2.29 83.20 56.16 306.26 0.90 65.63 -
APOLSINHOT 1,759.35 0.45 457.50 2.22 17.28 49.99 536.19 8.19 64.68 -
GRAVISSHOSPITAL 64.69 -1.10 456.19 - 37.46 34.79 26.53 1.64 - -
PHOENIXTOWNSHIP 281.00 -1.06 415.72 - 272.19 94.35 153.36 92.15 - -
EMERALDLEISURES 238.80 1.99 358.64 - 494.18 -33.50 -70.87 -36.77 - -
CCHHL 20.51 4.75 335.27 - 43.43 -458.53 18.58 -1.58 - -
AHLEAST 171.93 0.53 297.30 - 15.47 12.57 134.70 13.76 - -
SHPLPUNE 860.95 4.87 262.30 - - 14.41 238.69 25.52 - -
CHL 44.00 -0.74 241.20 - 8.62 22.50 -22.78 -12.24 - -
SHILINDORE 765.50 4.72 233.22 - - 19.62 175.49 13.80 - -
EKANSHCONCEPT 150.00 2.08 226.95 - 162.84 -134.82 32.24 -7.16 - -
SAVERA 167.00 -1.04 199.23 - 36.33 17.67 69.03 7.96 - -
AHLWEST 144.15 -3.58 167.95 - -33.82 27.88 -100.92 -4.68 - -
JUNGLECAMP 97.28 13.75 150.77 - - 41.51 32.57 20.01 - -
SHARADFIBRES 27.32 -3.29 140.72 - 27.37 -44.14 18.13 -27.05 - -
GUJARATHOTELS 318.50 -1.04 120.71 - 95.94 26.98 119.16 10.69 - -
ROYALEMANOR 56.02 -5.37 111.10 - 87.42 27.53 29.69 7.24 - -
HAVISHA 2.73 4.60 82.81 - -10.49 -9.38 0.82 -9.09 - -
SAJHOTELS 51.05 0.10 82.32 - - 23.83 27.89 19.91 - -
JINDALHOTELS 99.00 2.10 69.30 - 92.57 34.88 28.04 11.28 - -
DIL 3.13 1.95 50.94 - -72.30 9.27 13.52 3.75 - -
TGBHOTELS 13.86 -0.72 40.59 0.21 -6.98 -11.40 25.43 0.84 31.23 0.23
ARUNASUGAR 11.50 -0.95 38.99 - -27.35 -12.62 -17.36 -16.93 - -
GOELFOOD 19.99 - 37.69 - -27.04 7.54 11.78 22.53 - -
BESTEASTERNHOT 18.24 5.19 30.73 - -12.73 173.40 1.52 6.06 - -
HSINDIA 18.35 1.66 29.80 - -0.33 22.56 19.00 4.35 - -
ROOPSHRIRESORTS 41.00 4.94 29.60 - - 66.13 20.95 2.95 - -
MACHOTELS 83.50 4.64 25.05 - 125.61 79.52 0.79 133.81 - -
RELIABLEVENTUR 22.61 -1.48 24.89 - 50.43 -17.13 28.49 -4.88 - -
VELANHOTELS 7.74 -3.61 24.74 - 22.47 -22.31 -0.22 -20.30 - -
CINDRELLAHOTELS 67.75 -1.01 24.39 - 3.75 -6,844.00 32.76 5.54 - -
HOWARDHOTELS 26.50 0.19 24.14 - 35.20 -41.33 10.38 8.61 - -
BLUECOAST 18.15 4.97 23.14 - 215.65 -3.70 -33.38 -1.34 - -
POLOHOTELS 8.55 4.91 19.13 - -17.79 -25.82 27.72 -1.41 - -
RASRESORTS 47.70 -3.56 18.94 - -1.10 54.96 20.03 2.46 - -
SANGHVIBRANDS 17.19 -2.44 17.90 - -28.85 37.49 4.33 11.15 - -
LORDSISHWAR 22.63 4.96 16.90 - 29.54 39.20 7.51 8.83 - -
UNIVAFOODS 9.68 - 13.86 - 82.64 -186.94 -0.39 32.95 - -
DHANADACORP 2.30 -4.96 12.86 - -14.81 -2.47 -0.67 -18.42 - -
SILVERPEARL 10.57 -4.86 8.30 - - 81.31 17.29 0.76 - -
WOODSVILLA 11.93 - 7.17 - - 91.77 8.18 -0.17 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: