0/100
Not Eligible
17/100
Expensive Valuation
55/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|
Net Sales | 17.2 | 25.54 | 26.1 | 39.85 | |
Operating Expenses + | 14.99 | 22.3 | 21.08 | 30.85 | |
Operating Profit | 2.21 | 3.24 | 5.02 | 9 | |
Other Income | 0 | 0.03 | 0.01 | 0.14 | |
Depreciation | 0.13 | 0.51 | 0.83 | 1.45 | |
Interest | 0 | 0.07 | 0.23 | 0.96 | |
Profit before tax and exceptio.. | 2.09 | 2.69 | 3.97 | 6.73 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 2.09 | 2.69 | 3.97 | 6.73 | |
Provision for Taxation | 0.53 | 0.71 | 1.04 | 1.37 | |
Net Profit | 1.55 | 1.98 | 2.93 | 5.36 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 2.39 | 3.04 | 4.5 | 8.15 | |
Operating Profit Margin (%) | 12.85 | 12.69 | 19.23 | 22.58 | |
Net Profit Margin (%) | 9.01 | 7.75 | 11.23 | 13.45 |
All Data in Percentage (%)
Dec 24 | Sep 24 | |
---|---|---|
Promoter | 73.60 | 73.60 |
FII | 0.30 | 0.30 |
MF | 0.00 | 0.00 |
Public | 23.70 | 26.10 |
Others | 0.00 | 0.00 |
Others | 2.40 | 0.00 |