0/100
Not Eligible
16/100
Expensive Valuation
24/100
Technically Bearish
Strength
3
Weakness
14
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 143.67 | 257.34 | 320.99 | 153.79 | 0.42 | |
Operating Expenses + | 152.49 | 252.62 | 318.81 | 175.97 | 14.5 | |
Operating Profit | -8.82 | 4.72 | 2.18 | -22.18 | -14.08 | |
Other Income | 4.04 | 28.04 | 3.05 | 2.85 | 10.71 | |
Depreciation | 2 | 1.5 | 1.73 | 1.94 | 1.65 | |
Interest | 3.33 | 1.07 | 0.87 | 2.64 | 3.2 | |
Profit before tax and exceptional income | -10.12 | 30.19 | 2.63 | -23.9 | -8.22 | |
Exceptional Items | 8.43 | -3.96 | 13.33 | -19.42 | -68.89 | |
PBT | -1.69 | 26.24 | 15.95 | -43.31 | 60.67 | |
Provision for Taxation | -2.13 | 8.53 | -6.93 | -8.39 | -13.04 | |
Net Profit | 0.44 | 17.71 | 22.88 | -34.92 | -64.07 | |
EPS | 0.02 | 0.91 | 1.17 | -1.79 | -3.28 | |
Operating Profit Margin (%) | -6.14 | 1.83 | 0.68 | -14.42 | -3352.38 | |
Net Profit Margin (%) | 0.31 | 6.88 | 7.13 | -22.71 | -15254.76 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 44.30 | 44.30 | 44.30 | 44.30 | 44.30 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 55.50 | 55.50 | 55.50 | 55.50 | 55.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 |