15:59 Dec 27

Garden Reach Shipbuilders & Engineers Ltd.

Sector General Industrials Industry Defence
Up
1695.80
+138.70 (+8.91%)
Sector General Industrials Industry Defence

Garden Reach Shipbuilders & Engineers Ltd.

Sector General Industrials
Industry Defence
Up
1695.80
+138.70 (+8.91%)
15:59 Dec 27
Quality
image/svg+xml

73/100
High Financial Strength

Valuation
image/svg+xml

21/100
Expensive Valuation

Technical

41/100
Technically Neutral

Strength

11

Weakness

3

Opportunity

0

Threats

1

19.43K

Market Cap (Cr)

50.48

PE Ratio

9.68

Price to Book Ratio

54.59

RSI

0.00 %

Net Profit Margin

  •  
  • MAZDOCK
  • BDL
  • ZENTEC
  • GRSE
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HAL 4,233.35 0.10 283,115.86 1,510.48 50.08 33.24 466.51 26.15 71.64 11.85
BEL 292.05 -1.07 213,482.09 1,092.45 60.51 47.02 24.16 24.40 51.14 17.27
MAZDOCK 2,317.40 -2.01 93,479.28 585.08 102.58 18.18 180.67 - 84.83 1.45
BDL 1,199.95 0.93 43,985.67 122.53 41.60 79.46 101.81 16.84 74.93 2.94
ZENTEC 2,404.25 -2.44 21,708.06 62.67 211.51 98.57 172.89 28.50 51.26 5.72
GRSE 1,695.80 8.91 19,425.73 97.77 94.43 50.48 160.82 21.34 74.50 3.65
DATAPATTNS 2,512.60 1.17 14,066.53 30.28 30.49 75.98 241.07 13.72 42.41 14.39
ASTRAMICRO 774.55 0.82 7,353.97 25.39 26.16 56.41 103.28 12.53 6.54 5.69
MIDHANI 342.85 1.08 6,422.95 23.82 -16.58 72.78 71.97 6.95 74.00 1.42
MTARTECH 1,668.10 1.50 5,131.01 18.77 -23.29 133.21 227.42 8.29 36.42 7.81
PARAS 1,016.10 2.57 4,094.24 13.86 37.13 87.40 140.55 7.95 58.94 3.46
DCXINDIA 355.60 4.70 3,960.90 5.22 2.91 72.68 120.21 6.72 57.12 0.77
APOLLO 98.41 4.30 3,016.16 15.70 -13.71 64.12 18.75 6.00 55.12 0.19
IDEAFORGE 589.15 2.05 2,535.53 -13.73 -28.16 201.58 151.80 6.85 29.23 3.50
NIBE 1,723.70 1.35 2,332.11 - 164.39 71.22 164.47 11.80 - -
ROSSTECH 459.95 -0.88 1,733.85 -0.10 - 156.25 33.56 8.72 74.80 1.51
JKSYNTHETC 124.90 -1.38 1,460.27 - 83.11 139.18 27.43 4.79 - -
C2C 818.40 -4.79 1,361.91 - - 115.38 105.48 16.05 40.73 4.38
CFFFluid 696.00 2.05 1,355.40 - 66.15 77.77 64.67 13.56 - -
KRISHNADEF 761.85 0.18 1,044.12 - 97.99 106.66 71.99 9.21 62.27 0.01
ROSSELLIND 76.13 -0.90 475.27 28.20 -84.21 15.27 48.34 4.28 74.80 1.52
TECHERA 200.90 -2.00 331.91 - - 70.21 31.35 30.32 42.25 3.89
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: