0/100
Not Eligible
34/100
Mid Valuation
46/100
Technically Neutral
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 1.3 | 1.58 | 1.22 | 0.66 | 1.12 | |
Operating Expenses + | 1.16 | 1.57 | 1.11 | 0.78 | 0.8 | |
Operating Profit | 0.14 | 0.01 | 0.11 | -0.12 | 0.32 | |
Other Income | 0.01 | 0.01 | 0 | 0.05 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0.01 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.15 | 0.02 | 0.12 | -0.07 | 0.32 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.15 | 0.02 | 0.12 | -0.07 | 0.32 | |
Provision for Taxation | 0.01 | 0 | 0 | 0 | 0.06 | |
Net Profit | 0.14 | 0.01 | 0.12 | -0.07 | 0.25 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 0.25 | 0.02 | 0.2 | -0.12 | 0.45 | |
Operating Profit Margin (%) | 10.77 | 0.63 | 9.02 | -18.18 | 28.57 | |
Net Profit Margin (%) | 10.77 | 0.63 | 9.84 | -10.61 | 22.32 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 37.60 | 37.20 | 37.70 | 37.70 | 37.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 60.00 | 60.40 | 59.90 | 59.80 | 59.80 |
Others | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
Others | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |