0/100
Not Eligible
19/100
Expensive Valuation
30/100
Technically Bearish
Strength
4
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0 | 0.13 | 1.1 | 4.19 | 2.74 | |
Operating Expenses + | 0.17 | 0.3 | 1.14 | 4.25 | 2.77 | |
Operating Profit | -0.17 | -0.17 | -0.04 | -0.06 | -0.03 | |
Other Income | 0 | 0 | 0.18 | 0.11 | 0.05 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0.05 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptional income | -0.22 | -0.17 | 0.13 | 0.06 | 0.02 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.22 | -0.17 | 0.13 | 0.06 | 0.02 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | |
Net Profit | -0.22 | -0.17 | 0.13 | 0.06 | 0.01 | |
EPS | -0.45 | -0.34 | 0.27 | 0.11 | 0.03 | |
Operating Profit Margin (%) | 0 | -130.77 | -3.64 | -1.43 | -1.09 | |
Net Profit Margin (%) | 0 | -130.77 | 11.82 | 1.43 | 0.37 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 11.00 | 11.00 | 26.50 | 26.80 | 26.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 89.00 | 89.00 | 73.50 | 73.20 | 73.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |