27/100
Low Financial Strength
44/100
Mid Valuation
43/100
Technically Neutral
Strength
2
Weakness
13
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 76397.81 | 95701.13 | 117627.08 | 130978.48 | 137116.21 | |
Operating Expenses + | 57768.95 | 75269.76 | 96038.03 | 103783.34 | 118347.6 | |
Raw Material | 22268.97 | 33814.86 | 46615.34 | 47789.23 | 28113.99 | |
Increase Decrease in Cost | 724.03 | -921.74 | -834.66 | -167.16 | -427.72 | |
Other Manufacturing Expense | 0 | 0 | 0 | 14664.52 | 5754.63 | |
Employee Cost | 5534.74 | 6327.71 | 7193.86 | 7963.18 | 8617.63 | |
Miscellaneous Expenses | 31038.09 | 38858.05 | 46712.19 | 39847.91 | 76289.07 | |
Operating Profit | 18628.86 | 20431.37 | 21589.05 | 27195.14 | 18768.61 | |
Other Income | 1051.96 | 821.34 | 3612.05 | 1264.1 | 1379.1 | |
Depreciation | 4033.4 | 4161.07 | 4551.59 | 5001.32 | 5437.18 | |
Interest | 5723.48 | 4776 | 6043.73 | 9277.43 | 1957.32 | |
Profit before tax and exceptio.. | 9923.94 | 12315.64 | 14605.78 | 14180.49 | 12753.21 | |
Exceptional Items | -341.73 | -69.11 | -88.03 | -569.36 | -620.31 | |
PBT | 9582.21 | 12246.53 | 14517.75 | 13611.13 | 13373.52 | |
Provision for Taxation | 3022.19 | 1936.31 | 3648.51 | 3774.16 | 3650.87 | |
Net Profit | 6797.48 | 10825.96 | 10869.24 | 9836.97 | 8482.03 | |
NET Profit after MI | 4304.82 | 7549.78 | 6827.26 | 5624.49 | 4482.09 | |
EPS | 65.5 | 114.98 | 103.88 | 85.29 | 67.88 | |
Operating Profit Margin (%) | 24.38 | 21.35 | 18.35 | 20.76 | 13.69 | |
Net Profit Margin (%) | 5.63 | 7.89 | 5.8 | 4.29 | 3.27 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 43.10 | 43.10 | 43.10 | 42.80 | 42.80 |
FII | 13.80 | 13.70 | 12.70 | 12.50 | 12.20 |
MF | 7.00 | 6.10 | 6.10 | 5.80 | 5.50 |
Public | 23.00 | 23.30 | 23.40 | 23.80 | 23.90 |
Others | 0.30 | 0.20 | 0.30 | 0.30 | 0.30 |
Others | 12.80 | 13.60 | 14.40 | 14.80 | 15.30 |
Shareholder | Shares | Holding % |
---|