48/100
Medium Financial Strength
91/100
Affordable Valuation
30/100
Technically Bearish
Strength
6
Weakness
7
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 2.41 | 555.43 | 1329.84 | |
Operating Expenses + | 0.73 | 479.91 | 1063.27 | |
Operating Profit | 1.68 | 75.52 | 266.57 | |
Other Income | 0.01 | 2.49 | 2.08 | |
Depreciation | 0 | 0.03 | 0.33 | |
Interest | 0 | 0 | 0.04 | |
Profit before tax and exceptio.. | 1.69 | 77.98 | 268.28 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1.69 | 77.98 | 268.28 | |
Provision for Taxation | 0.3 | 4.86 | 3.83 | |
Net Profit | 1.39 | 73.12 | 264.45 | |
NET Profit after MI | 1.39 | 73.12 | 264.45 | |
EPS | 0.25 | 13.16 | 47.42 | |
Operating Profit Margin (%) | 69.71 | 13.6 | 20.05 | |
Net Profit Margin (%) | 57.68 | 13.16 | 19.89 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
FII | 28.60 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.10 | 0.10 | 0.30 | 0.30 | 0.30 |
Public | 71.30 | 99.90 | 99.70 | 99.70 | 99.40 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 |