39/100
Medium Financial Strength
29/100
Expensive Valuation
32/100
Technically Bearish
Strength
4
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 164.66 | 152.85 | 183.12 | |
Operating Expenses + | 148.82 | 136.37 | 162.06 | |
Operating Profit | 15.84 | 16.48 | 21.06 | |
Other Income | 0.71 | 0.5 | 0.53 | |
Depreciation | 0.29 | 1.21 | 2.25 | |
Interest | 0.86 | 1.17 | 1.21 | |
Profit before tax and exceptio.. | 15.4 | 14.6 | 18.13 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 15.4 | 14.6 | 18.13 | |
Provision for Taxation | 3.83 | 4.36 | 5.39 | |
Net Profit | 11.57 | 10.24 | 12.7 | |
NET Profit after MI | 11.57 | 10.24 | 12.7 | |
EPS | 5.86 | 0.29 | 0.32 | |
Operating Profit Margin (%) | 9.62 | 10.78 | 11.5 | |
Net Profit Margin (%) | 7.03 | 6.7 | 6.94 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 43.80 | 43.80 | 43.80 | 43.80 | 43.80 |
FII | 0.10 | 0.50 | 0.50 | 0.50 | 0.50 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 55.70 | 55.80 | 55.80 | 55.80 | 55.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.40 | -0.10 | -0.10 | -0.10 | -0.10 |