57/100
High Financial Strength
46/100
Mid Valuation
31/100
Technically Bearish
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 254.14 | 430.57 | 643.71 | 1153.19 | 1288.26 | |
Operating Expenses + | 219.86 | 374.44 | 561.83 | 1014.59 | 1119.66 | |
Operating Profit | 34.28 | 56.13 | 81.88 | 138.6 | 168.6 | |
Other Income | 0.68 | 2.72 | 0.75 | 5.2 | 3.59 | |
Depreciation | 6.26 | 8.11 | 9.42 | 33.87 | 46.36 | |
Interest | 7.51 | 8.19 | 10.38 | 32.56 | 42.62 | |
Profit before tax and exceptional income | 21.2 | 42.54 | 62.83 | 77.36 | 83.21 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 21.2 | 42.54 | 62.83 | 77.36 | 83.21 | |
Provision for Taxation | 6.07 | 10.58 | 16.62 | 20.56 | 21.98 | |
Net Profit | 15.13 | 31.96 | 46.21 | 56.8 | 61.26 | |
EPS | 10.64 | 18.83 | 18.3 | 20.34 | 20.6 | |
Operating Profit Margin (%) | 13.49 | 13.04 | 12.72 | 12.02 | 13.09 | |
Net Profit Margin (%) | 5.95 | 7.42 | 7.18 | 4.93 | 4.76 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 57.30 | 57.20 | 57.20 | 58.30 | 60.90 |
FII | 9.40 | 9.60 | 10.10 | 6.50 | 2.60 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 33.30 | 32.90 | 32.60 | 35.20 | 36.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.30 | 0.10 | 0.00 | 0.00 |